Free shipping on orders over $75.
The security and control that the Fatboy provides is unparalleled. Those fat, 27.5x3.8 tires dramatically boost your traction, grip, and floatation over the trail. We built the Fatboy with a durable list of components, like a SRAM 12-speed one-by drivetrain, that perform season after season.
A VERY FAT FLAVOR OF ADVENTURE
It boils down to a single word: adventure. The Fatboy's massive tires (27.5x3.8") float over rocks, roots, sand, snow, ice.... Let's put it this way, if it's part of mother earth, those big tires will roll right over it with a mix of comfort and traction that's unrivaled. Get out there.
• Premium, M5 alloy frame is light on the scales, yet holds up to any adventure.
• Lightweight carbon-fiber fork provides tons of compliance and absorbs chatter.
• The SRAM SX Eagle 1X drivetrain is simple, yet gives you plenty of gearing to tackle any climb.
Technical Specifications
FRAME | Specialized M5 Aluminum, fully butted w/ Smooth Welds, tapered head tube and seat tube, forged post-mount 160mm disc dropouts, internal routing, forged bottom bracket shell, 197x12mm rear thru-axle |
SEAT BINDER | Alloy, bolt-type, 34.9mm |
FORK | Specialized FACT carbon, 46mm offset, tapered steerer, 150mm axle |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
HANDLEBARS | Stout Riser, double-butted alloy, 9-degree backsweep, 5-degree upsweep, 15mm rise, 750mm / 780mm width, 31.8mm |
GRIPS | Specialized Sip grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
SADDLE | Specialized Bridge, size specific, 143/155 |
SEATPOST | Specialized 2-bolt head, forged alloy, 8mm offset, micro-adjust, 30.9mm |
FRONT BRAKE | SRAM Level T, hydraulic disc, 200/180mm |
REAR BRAKE | SRAM Level T, hydraulic disc, 180/160mm |
REAR DERAILLEUR | SRAM SX Eagle, 12-speed |
SHIFT LEVERS | SRAM SX Eagle, trigger, 12-speed |
CHAIN | SRAM SX Eagle, 12-speed w/ PowerLock® |
CRANKSET | SRAM X01 Eagle, DUB, 30T |
CHAINRINGS | Steel, 30T |
RIMS | Stout XC 80, 27.5", alloy, 76mm internal width, disc-specific, tubeless ready |
FRONT HUB | Stout Pro 150, sealed cartridge bearings, 6-bolt disc, 15x150mm, 32h |
REAR HUB | Stout Pro 197, sealed cartridge bearings, 6-bolt disc, 12x197mm, 32h |
FRONT TIRE | Maxxis Minion FBF, 120 TPI, EXO, 27.5 x 3.8" |
REAR TIRE | Maxxis Minion FBR, 120 TPI, EXO, 27.5 x 3.8" |
INNER TUBES | Presta valve |
SPOKES | Stainless, 14g |
PEDALS |
Geometry
Fatboy - Geometry
S | M | L | XL | |
---|---|---|---|---|
Bike Standover Height, Actual | 765mm | 786mm | 813mm | 847mm |
Crank Length | 170mm | 175mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 70mm | 70mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm |
Reach | 395mm | 420mm | 437mm | 458mm |
Top Tube Length, Horizontal | 579mm | 604mm | 626mm | 651mm |
Stack | 602mm | 602mm | 617mm | 632mm |
Wheelbase | 1088mm | 1113mm | 1135mm | 1161mm |
Chainstay Length | 455mm | 455mm | 455mm | 455mm |
Front Center | 640mm | 665mm | 687mm | 713mm |
BB Drop | 60mm | 60mm | 60mm | 60mm |
BB Height | 312mm | 312mm | 312mm | 312mm |
Seat Tube Angle | 73mm | 73mm | 73mm | 73mm |
Head Tube Angle | 71° | 71° | 71° | 71° |
Seat Tube Length | 394mm | 434mm | 470mm | 520mm |
Head Tube Length | 94mm | 94mm | 110mm | 125mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm |
Fork Length, Full | 496mm | 496mm | 496mm | 496mm |
Trail | 83mm | 83mm | 83mm | 83mm |
Rider Reviews
Based on {0} Reviews