Free shipping on orders over $150.
Going fat isn't just a fun way to ride—it's a ride revolution. The security and control that the wheel system found on our Fatboy provides is unparalleled. You get dramatically more traction, grip, and floatation than with traditional mountain tires, all without sacrificing much to climbing efficiency.
The end result is easy to explain—you have way more fun. And to make sure of it, we built the Fatboy with a durable list of components, like a SRAM 11-speed one-by drivetrain, that are low-maintenance and eager to perform season after season. Have more fun—go fat.
- The frame features an M5 alloy construction that provides the ideal blend of efficiency and durability, while the geometry creates a roomy top tube and short chainstays for easy climbing and confident descending.
- A FACT carbon fiber fork provides tons of compliance and absorbs chatter, while simultaneously keeping the overall weight of the bike down.
- The SRAM NX one-by groupset keeps things simple, and is ready to take on the trail for the long haul.
Manual Downloads
Technical Specifications
FRAMESET
FRAME | Specialized M5 Aluminum, fully butted w/ Smooth Welds, tapered head tube and seat tube, forged post-mount 160mm disc dropouts, internal routing, forged bottom bracket shell, 197x12mm rear thru-axle |
SUSPENSION
FORK | Specialized FACT carbon, 46mm offset, tapered steerer, 150mm axle |
COCKPIT
HANDLEBARS | Stout Riser, double-butted alloy, 9-degree backsweep, 5-degree upsweep, 15mm rise, 750mm width, 31.8mm |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
GRIPS | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
SADDLE | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | Specialized 2-bolt head, forged alloy, 8mm offset, micro-adjust, 30.9mm |
SEAT BINDER | Alloy, bolt-type, 34.9mm |
BRAKES
FRONT BRAKE | SRAM Level T, hydraulic disc, 200/180mm |
REAR BRAKE | SRAM Level T, hydraulic disc, 180/160mm |
DRIVETRAIN
SHIFT LEVERS | SRAM NX, 11-speed |
REAR DERAILLEUR | SRAM NX, 11-speed |
CASSETTE | SRAM PG-1130, 11-speed, 11-42t |
CRANKSET | Race Face Ride |
CHAINRINGS | Steel, 28T |
BOTTOM BRACKET | Race Face, threaded BSA |
CHAIN | KMC X11EPT, 11-speed, anti-corrosion coating w/ reusable Missing Link™ |
WHEELS & TIRES
RIMS | Stout XC 80, 26", alloy, 76mm internal width, disc-specific |
FRONT HUB | Stout Pro 150, sealed cartridge bearings, 6-bolt disc, 15x150mm, 32h |
REAR HUB | Stout Pro 197, sealed cartridge bearings, 6-bolt disc, 12x197mm, 32h |
SPOKES | Stainless, 14g |
FRONT TIRE | Ground Control Fat, Control casing, 120 TPI, Aramid folding bead, 26x4.6" |
REAR TIRE | Ground Control Fat, Control casing, 120 TPI, Aramid folding bead, 26x4.6" |
INNER TUBES | Presta, 40mm valve |
ACCESSORIES
PEDALS | Specialized Dirt |
* Specifications are subject to change without notice
Geometry
Fatboy - Geometry
S | M | L | XL | |
---|---|---|---|---|
Bike Standover Height, Actual | 765mm | 786mm | 813mm | 847mm |
Crank Length | 170MM | 175MM | 175MM | 175MM |
Stem Length | 60MM | 60MM | 70MM | 70MM |
Seatpost Length | 350MM | 350MM | 400MM | 400MM |
Saddle Width | 143mm | 143mm | 143mm | 143mm |
Handlebar Width | 750MM | 750MM | 750MM | 750MM |
Reach | 395mm | 420mm | 437mm | 458mm |
Top Tube Length, Horizontal | 579mm | 604mm | 626mm | 651mm |
Stack | 602mm | 602mm | 617mm | 632mm |
Wheelbase | 1088mm | 1113mm | 1135mm | 1161mm |
Chainstay Length | 455mm | 455mm | 455mm | 455mm |
Front Center | 640mm | 665mm | 687mm | 713mm |
BB Drop | 60mm | 60mm | 60mm | 60mm |
BB Height | 316mm | 316mm | 316mm | 316mm |
Seat Tube Angle | 73mm | 73mm | 73mm | 73mm |
Head Tube Angle | 71° | 71° | 71° | 71° |
Seat Tube Length | 394mm | 434mm | 470mm | 520mm |
Head Tube Length | 94mm | 94mm | 110mm | 125mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm |
Fork Length, Full | 496mm | 496mm | 496mm | 496mm |
Trail | 83mm | 83mm | 83mm | 83mm |
Rider Reviews
Based on {0} Reviews