0 Reviews
All the fun of a fat bike with the performance of a Specialized. The Fatboy Expert…
All the fun of a fat bike with the performance of a Specialized. The Fatboy Expert combines a lightweight frame and fork with 4.6" Ground Control tires to create a geometry similar to Specialized 29er geometry for nimble handling in the most extreme conditions.
Fat 26" disc, alloy single wall rims are designed to handle even the worst terrain
Specialized Ground Control Fat 26x4.6" tires roll over anything
Specialized FACT carbon fork w/ 5-inch tire clearance for stiff handling
Shimano Deore, hydraulic disc brakes w/ dual piston stopping power in all conditions
SRAM X0 Type 2, 10-speed, medium cage derailleur for crisp and reliable shifting
Custom e.thirteen, PF30, crankset w/ 100mm spindle delivers power and shifting precision
Fully butted M4 Premium Aluminum frame w/ up to 5-inch tire clearance is lightweight and stiff
S | M | L | XL | |
---|---|---|---|---|
Top Tube Length (Horizontal) | 576mm | 603mm | 625mm | 650mm |
Seat-Post Length | 350mm | 350mm | 400mm | 400mm |
Seat Tube Angle (Effective) | 73° | 73° | 73° | 73° |
Seat Tube Angle (Actual) | 73° | 73° | 73° | 73° |
Handle-Bar Width | 750mm | 750mm | 750mm | 750mm |
Seat Tube Length, Center to Top | 394mm | 445mm | 483mm | 533mm |
Bottom Bracket Drop | 60mm | 60mm | 60mm | 60mm |
Bottom Bracket Height | 315mm | 315mm | 315mm | 315mm |
Wheel Base | 1083mm | 1105mm | 1128mm | 1154mm |
Standover Height | 757mm | 793mm | 820mm | 849mm |
Stack | 590mm | 600mm | 615mm | 629mm |
Reach | 395mm | 420mm | 437mm | 458mm |
Head Tube Length | 110mm | 120mm | 135mm | 150mm |
Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
Chainstay Length | 455mm | 455mm | 455mm | 455mm |
Crank Length | 170mm | 175mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 70mm | 70mm |
0 Reviews