Free shipping on orders over $75.
Every now and again, we're all faced with going on a diet. The same is true for our Fatboy. With the Fatboy Comp Carbon, we've taken performance and strength up a notch, while also moving up a wheelsize, to a 27.5 wheel and tire combo.
A VERY FAT FLAVOR OF ADVENTURE
It boils down to a single word: adventure. The Fatboy’s massive tires (27.5x3.8”) float over rocks, roots, sand, snow, ice…. Let’s put it this way, if it’s part of mother earth, those big tires will roll right over it with a mix of comfort and traction that’s unrivaled. Get out there.
• Light-yet-tough carbon frame holds up to any adventure you can throw at it.
• Lightweight carbon-fiber fork provides tons of compliance and absorbs chatter.
• The SRAM GX Eagle 1X drivetrain gives you plenty of gearing to tackle any climb.
Technical Specifications
FRAME | Specialized FACT 10m, 12x197mm thru-axle rear, internal cable routing |
SEAT BINDER | Alloy, 34.9mm |
FORK | Specialized FACT carbon, 46mm offset, tapered steerer, 150mm axle |
STEM | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
HANDLEBARS | Stout Riser, double-butted alloy, 9-degree backsweep, 5-degree upsweep, 15mm rise, 750mm / 780mm width, 31.8mm |
GRIPS | Specialized Sip grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
SADDLE | Specialized Bridge, size specific, 143/155 |
SEATPOST | Specialized 2-bolt head, forged alloy, 8mm offset, micro-adjust, 30.9mm |
FRONT BRAKE | SRAM Level TL, hydraulic Disc, 200/180mm |
REAR BRAKE | SRAM Level TL, hydraulic disc, 180/160mm |
REAR DERAILLEUR | SRAM GX Eagle, 12-speed |
SHIFT LEVERS | SRAM GX Eagle, trigger, 12-speed |
CASSETTE | SRAM XG-1275 Eagle, 12-speed, 10-50t |
CHAIN | SRAM GX Eagle, 12-speed w/ PowerLock® |
CRANKSET | SRAM STYLO Carbon |
CHAINRINGS | 30T |
BOTTOM BRACKET | SRAM DUB, PF30 |
RIMS | Stout XC 80, 27.5", alloy, 76mm internal width, disc-specific, tubeless ready |
FRONT HUB | Stout Pro 150, sealed cartridge bearings, 6-bolt disc, 15x150mm, 32h |
REAR HUB | Stout Pro 197, sealed cartridge bearings, 6-bolt disc, 12x197mm, 32h |
SPOKES | Stainless, 14g |
FRONT TIRE | Maxxis Minion FBF, 120 TPI, EXO, 27.5 x 3.8" |
REAR TIRE | Maxxis Minion FBR, 120 TPI, EXO, 27.5 x 3.8" |
INNER TUBES | Presta valve |
Geometry
Fatboy - Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170MM | 175MM | 175MM | 175MM |
Stem Length | 60MM | 60MM | 75MM | 75MM |
Seatpost Length | 350MM | 350MM | 400MM | 400MM |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Handlebar Width | 750MM | 750MM | 750MM | 750MM |
Reach | 395mm | 420mm | 437mm | 458mm |
Top Tube Length, Horizontal | 579mm | 604mm | 626mm | 651mm |
Stack | 602mm | 602mm | 617mm | 632mm |
Wheelbase | 1088mm | 1113mm | 1135mm | 1161mm |
Chainstay Length | 455mm | 455mm | 455mm | 455mm |
Front Center | 640mm | 665mm | 687mm | 713mm |
BB Drop | 60mm | 60mm | 60mm | 60mm |
BB Height | 312mm | 312mm | 312mm | 312mm |
Seat Tube Angle | 73° | 73° | 73° | 73° |
Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
Seat Tube Length | 394mm | 434mm | 470mm | 520mm |
Head Tube Length | 94mm | 94mm | 110mm | 125mm |
Bike Standover Height | 738.5mm | 752mm | 778.3mm | 807.5mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm |
Fork Length, Full | 496mm | 496mm | 496mm | 496mm |
Trail | 80mm | 80mm | 80mm | 80mm |
Rider Reviews
Based on {0} Reviews