Pay at your own pace, starting at 0% APR with Affirm
Get the gear you want today and split your purchase into easy monthly payments--starting at 0% APR. With Affirm, you'll never pay more than you see up front. No hidden fees. No late fees. No surprises. Just flexible financing that works for your lifestyle.
Learn more about Affirm
0 Reviews
Color:
Gloss White/Black/Red Fade
What's my size?
Select a Size
Shipping to -----
Unavailable
This item is not available for Find Nearby
FRAME
FACT 10m, full carbon frame, 12x197mm thru-axle rear, internal cable routing, ISCG XC tabs, suspension corrected for 100mm of travel
SEAT BINDER
Alloy, 34.9mm
FORK
Carbon, 46mm offset, tapered steerer, 150mm axle spacing
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
| S | M | L | XL | |
|---|---|---|---|---|
| Seat-Tube Angle | 73° | 73° | 73° | 73° |
| Head-Tube Length | 94mm | 94mm | 110mm | 125mm |
| Head-Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
| Chain-Stay Length | 455mm | 455mm | 455mm | 455mm |
| Front-Center | 640mm | 665mm | 687mm | 713mm |
| B-B Drop | 60mm | 60mm | 60mm | 60mm |
| B-B Height | 307mm | 307mm | 307mm | 307mm |
| Bike Stand-Over Height | 738.5mm | 752mm | 778.3mm | 807.5mm |
| Fork Length (full) | 496mm | 496mm | 496mm | 496mm |
| Top-Tube Length (horizontal) | 579mm | 604mm | 626mm | 651mm |
| Seat-Tube Length | 394mm | 434mm | 470mm | 520mm |
| Stack | 602mm | 602mm | 617mm | 632mm |
| Reach | 395mm | 420mm | 437mm | 458mm |
| Trail | 80mm | 80mm | 80mm | 80mm |
| Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm |
| Wheelbase | 1088mm | 1113mm | 1135mm | 1161mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews
This product does not have any reviews. Be the first to share your thoughts about this product.
Color:
Gloss White/Black/Red Fade
Select a Size
Select a Delivery Method