Free shipping on orders over $150.
The M5 aluminum Epic Comp 29 has 100mm of travel and 29-inch wheels to smooth any cross-country terrain.
- M5 alloy Competitive XC frame with 100mm of efficient FSR suspension features 29er-specific geometry with short chainstays, low BB, and roomy top tube for confident all-day riding and racing
- Specialized and Fox put their heads together to develop the FlowControl Mini Brain shock with Brain Fade inertia valve, air spring, and adjustable rebound for the ultimate in racing and trail riding performance, new 2012 tune
- RockShox Reba RL 29 fork with 100mm travel, lockout and rebound adjust, allows this 29er to charge technical terrain
- Specialized Hi Lo disc hub has a higher flange on the disc side, which stiffens the 29er wheel in this high-stress area. Combined with 142+ spacing and sealed cartridge bearings, this wheelset punches well above its weight
- S-Works Fast Trak 2.0", front and Renegade Control 1.95", rear 2Bliss ready, dual-compound tires deliver exceptional speed and traction, while minimizing rotating weight
- SRAM X9 long cage, 10-speed rear derailleur is super-tough and light, yet delivers pinpoint shifts
Manual Downloads
Technical Specifications
FRAMESET
FRAME | M5 alloy, 29"" geometry, fully manipulated frame w/ ORE DT/TT, gussetless TT (S/M), tapered HT, 142mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 100mm travel |
HEADSET | 1-1/8 and 1-1/2"" Threadless, Campy style upper with 1-1/2"" lower, cartridge bearings |
SEAT BINDER | 34.9mm clamp size, 7050 hard anodized alloy collar, single bolt |
SUSPENSION
REAR SHOCK | Fox/Specialized remote Mini-Brain w/new 2012 tune, inertia valve, w/ Brain Fade adjust, 187x47mm, 29er hose length |
FORK | RockShox Reba RL 29, tapered alloy steerer, LO and reb adj. standard drop-outs, 100mm travel |
WHEELS
RIMS | Roval 29, 26mm w/ eyelets, 32h |
FRONT HUB | Specialized Hi Lo disc, laser-etched logo, OS 28 end caps, sealed cartridge bearing, RWS, 32h |
REAR HUB | Specialized Hi Lo 142+ disc, laser-etched logo, double-sealed cartridge bearing, 12mm thru-axle, 32h |
SPOKES | DT Swiss Industry 2.0, (14g) stainless |
FRONT TIRE | S-Works Fast Trak, 120 TPI, 2Bliss ready aramid bead, dual-compound, 29x2.0"" |
REAR TIRE | Specialized Renegade Control, 60 TPI, 2Bliss ready aramid bead, dual-compound, 29x1.95"" |
INNER TUBES | Ultralight presta valve |
DRIVETRAIN
FRONT DERAILLEUR | SRAM X7,10-speed, S3 direct mount for DMD, bottom pull |
REAR DERAILLEUR | SRAM X9, 10-speed, mid cage |
SHIFT LEVERS | SRAM X7, 10-speed, aluminum trigger, w/MatchMaker clamp |
CASSETTE | SRAM PG-1030, 10-speed, 11-36t |
CHAIN | KMC X-10, 10-speed, w/ reusable Missing Link, nickel plates |
CRANKSET | Custom SRAM S-1250, 7050 alloy arms, 10-speed XC double, GXP spindle, S: 170mm, Others: 175mm |
CHAINRINGS | 38/24 |
BOTTOM BRACKET | SRAM GXP, outboard bearing |
COCKPIT
STEM | Specialized XC, 3D forged alloy, 4-bolt, 31.8mm clamp, adjustable rise, S: 75mm, M: 90mm, L: 105mm, XL: 105mm |
HANDLEBARS | Specialized XC flat, 2014 butted alloy, 680mm wide, 8º back sweep, 31.8mm |
GRIPS | Specialized lock-on, S/M: Grappler, Others: Grappler XL |
SADDLE | Specialized Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm width |
SEATPOST | 2014 butted alloy, single bolt setback, 30.9mm, 400mm |
BRAKES
FRONT BRAKE | Custom Avid Elixir 7 SL, hydraulic disc, alloy backed semi-metallic pad, 160mm HS-1 rotor |
REAR BRAKE | Custom Avid Elixir 7 SL, hydraulic disc, alloy backed semi-metallic pad, 160mm HS-1 rotor |
BRAKE LEVERS | Custom Avid Elixir R SL hydraulic, tool-less reach adj., w/MatchMaker clamp |
ACCESSORIES
PEDALS | Resin Test Ride Pedals with toe clips, CEN std. |
* Specifications are subject to change without notice
Geometry
Epic FSR - Geometry
Sm | Med | LG | XL | |
---|---|---|---|---|
Crank Length | 170mm | 175mm | 175mm | 175mm |
Stem Length | 75mm | 90mm | 105mm | 105mm |
Seatpost Length | 400mm | 400mm | 400mm | 400mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Reach | 386mm | 415mm | 438mm | 458mm |
Stack | 586mm | 605mm | 614mm | 633mm |
Chainstay Length | 448mm | 448mm | 448mm | 448mm |
Top Tube Length (Actual) | 527mm | 559mm | 584mm | 607mm |
Ground-Top | 917mm | 936mm | 945mm | 964mm |
Top Tube Length (Horizontal) | 554mm | 589mm | 615mm | 641mm |
Head Tube Angle - Low Setting | 70.5° | 70.5° | 70.5° | 70.5° |
Standover Height | 755mm | 766mm | 775mm | 790mm |
Head Tube Height | 90mm | 110mm | 120mm | 140mm |
Wheel Base | 1075mm | 1109mm | 1136mm | 1163mm |
Seat Tube Angle (Actual) - Low Setting | 69.5° | 69.5° | 70° | 70° |
Seat Tube Angle (Effective) - Low Setting | 74° | 74° | 74° | 74° |
Seat Tube Length - Center to Top | 394mm | 424mm | 463mm | 520mm |
Bottom Bracket Height - Low Setting | 331mm | 331mm | 331mm | 331mm |
Rider Reviews
Based on {0} Reviews