0 Reviews
Where XC and DH collide, you'll find the lightweight Enduro SL—the most capable All…
FRAME
Enduro M5 alloy, fully manipulated frame w/ ORE TT and DT, forged HT, sealed cartridge bearing pivots, ISCG mount, replaceable derailleur hanger, 160mm travel
HEADSET
1-1/8 and 1.5"" Threadless, Campy style upper with 1.5"" lower cartridge bearing
SEAT BINDER
7050 hard annodized alloy collar w/ QR, 34.9mm clamp ID, black
REAR SHOCK
Fox RP2BV with Boost Valve for Enduro. Ext reb and ProPedal
FRONT HUB
NA
SEATPOST
Specialized Command Post, 3 position, 100mm Adjustable height, Remote Operated, Single bolt head
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
S | M | L | XL | |
---|---|---|---|---|
Ground-Top | 927mm | 937mm | 955mm | 973mm |
Bottom Bracket Height - Low Setting | 350mm | 350mm | 350mm | 350mm |
Top Tube Length (Horizontal) | 560mm | 590mm | 620mm | 645mm |
Head Tube Height | 120mm | 130mm | 150mm | 170mm |
Head Tube Angle - Low Setting | 66.5° | 66.5° | 66.5° | 66.5° |
Seat Tube Angle (Actual) - Low Setting | 70.5° | 70.5° | 70.5° | 70.5° |
Seat Tube Angle (Effective) - Low Setting | 75° | 75° | 75° | 75° |
Top Tube Length (Actual) | 532mm | 562mm | 589mm | 615mm |
Seat Tube Length - Center to Top | 420mm | 444mm | 467mm | 520mm |
Wheel Base | 1120mm | 1151mm | 1185mm | 1213mm |
Standover Height | 756mm | 761mm | 773mm | 801mm |
Stack | 577mm | 587mm | 605mm | 623mm |
Reach | 404mm | 431mm | 457mm | 477mm |
Chainstay Length | 419mm | 419mm | 419mm | 419mm |
Crank Length | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 60mm | 75mm | 90mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm |
0 Reviews