Pay at your own pace, starting at 0% APR with Affirm
Get the gear you want today and split your purchase into easy monthly payments—starting at 0% APR. With Affirm, you’ll never pay more than you see upfront. No hidden fees. No late fees. No surprises. Just flexible financing that works for your lifestyle.
Learn more about Affirm
When you choose Klarna at checkout, you’ll get the option to shop now and pay later for your purchase. Choose between monthly financing, 4 interest free payments, or Pay in 30 days.
Learn more about Klarna
0 Reviews
The CruX Pro Canti frameset is a 'cross beast, with race-optimized geometry, OSBB,…
Color:
Satin Carbon/Gloss Red/White
Unavailable
This item is not available for Find Nearby
The CruX Pro Canti frameset is a 'cross beast, with race-optimized geometry, OSBB, tapered headtube, internal cable routing, and an outstanding stiffness-to-weight ratio. Build it up with the spec of your choice.
Specialized CG-R, FACT carbon seatpost is engineered for compliance and comfort
Specialized FACT 10r carbon frame w/ OSBB for equal parts stiffness and light weight
Specialized FACT carbon, canti-specific fork for precise handling and steering
FRAME
Specialized FACT 10r carbon, disc-specific, 1-3/8"" lower bearing, OSBB
FORK
Specialized FACT carbon
HEADSET
1-1/8"" upper, 1-3/8” lower, stainless steel cartridge bearings, 8mm carbon cone spacer, w/ 25mm of carbon spacers
SEAT BINDER
Alloy, 32.6mm
BOTTOM BRACKET
Hope, BB30
SEATPOST
Specialized CG-R, FACT carbon, single bolt, 27.2mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
46 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Seat-Tube Angle | 75.5° | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Head-Tube Length | 100mm | 115mm | 125mm | 140mm | 155mm | 170mm | 190mm |
Seat-Post Length | 300mm | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm |
Head-Tube Angle | 69.5° | 70.5° | 71.5° | 71.5° | 72° | 72.5° | 73° |
Chain-Stay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Top-Tube Length, Horizontal | 510mm | 516mm | 537mm | 548mm | 560mm | 570mm | 587mm |
Front-Center | 593mm | 593mm | 595mm | 601mm | 606mm | 609mm | 615mm |
Handle-Bar Width | 400mm | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Stand-Over Height | 764mm | 782mm | 795mm | 809mm | 825mm | 841mm | 862mm |
Seat-Tube Length, B-B Center to Top | 470mm | 490mm | 510mm | 530mm | 550mm | 570mm | 600mm |
Fork Rake | 51mm | 51mm | 51mm | 49mm | 49mm | 49mm | 49mm |
B-B Drop | 71mm | 71mm | 71mm | 69mm | 69mm | 67mm | 67mm |
Stack | 522mm | 540mm | 554mm | 566mm | 583mm | 597mm | 618mm |
Reach | 366mm | 369mm | 376mm | 379mm | 384mm | 387mm | 393mm |
Trail | 75mm | 69mm | 62mm | 64mm | 61mm | 58mm | 55mm |
Wheelbase | 1008mm | 1007mm | 1009mm | 1016mm | 1022mm | 1025mm | 1031mm |
Crank Length | 170mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 75mm | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews