Free shipping on orders over $150.
Whether you're just getting into cyclocross or exploring the road less traveled, the CruX Sport E5 is the perfect bike to help you get out there and get after it. We designed it around a durable E5 Premium Aluminum frame and FACT carbon fork that are equal parts lightweight, rugged, and responsive.
For the build, it takes a no-nonsense approach to performance, utilizing a mix of components from Shimano, Praxis, and Tektro, so you'll benefit from a durability-first design when the terrain gets rough. Further along these lines, you'll find powerful hydraulic disc brakes and Tracer Sport tires that were hand-selected for their all-condition abilities.
So start practicing your barrier hops, because this bike will be ready to go just as soon as you are.
- The frame was constructed from our E5 Premium Aluminum in order to provide a stiff, lightweight, and responsive frame that's purpose-built to withstand the rigorous demands of cyclocross. You'll find that the tubing is also formed to make shouldering the bike a breeze, while the semi-compact geometry creates predictable handling and explosive accelerations in the absolute worst of conditions.
- The FACT carbon disc fork was designed to increase steering response and rider input for the tight turns and all-out efforts demanded of 'cross.
- SRAM Apex 1 hydraulic disc brakes deliver plenty of stopping power, while the 1x drivetrain setup is easy to use.
Technical Specifications
FRAME | Specialized E5 Premium Aluminum, fully manipulated tubing, semi-compact race design, shaped top tube, 1-3/8" lower bearing, internal cable routing, integrated headset, OSBB, post-mount disc, 135mm rear spacing |
FORK | Specialized FACT carbon, disc-specific, quick-release |
HANDLEBARS | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
TAPE | Specialized CX Pro Gel |
SADDLE | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | Specialized, alloy, single-bolt, 27.2mm |
SEAT BINDER | Specialized bolt-type, alloy, 31.8mm |
FRONT BRAKE | SRAM Apex 1, hydraulic disc |
REAR BRAKE | SRAM Apex 1, hydraulic disc |
SHIFT LEVERS | SRAM Apex 1 hydraulic disc w/ ICJ |
REAR DERAILLEUR | SRAM Apex 1, long cage, 11-speed |
CASSETTE | SunRace CSRS3 ,11-speed, 11-32t |
CRANKSET | Praxis Alba M30, PF30 |
CHAINRINGS | Praxis Wave Tech, 40T |
BOTTOM BRACKET | Praxis M30 |
CHAIN | KMC X11, 11-speed w/ Missing Link™ |
FRONT WHEEL | Axis Sport Disc, quick-release |
REAR WHEEL | Axis Sport Disc, quick-release |
FRONT TIRE | Tracer Sport, 700x33mm |
REAR TIRE | Tracer Sport, 700x33mm |
INNER TUBES | Presta valve, 48mm |
PEDALS | Nylon, 105x78x28mm, loose ball w/ reflectors |
Geometry
CruX - Geometry
46 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Saddle Width | 143mm | 143mm | 143mm | 143mm | 143mm | 143mm | 143mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Reach | 366mm | 370mm | 375mm | 379mm | 384mm | 387mm | 392mm |
Top Tube Length, Horizontal | 501mm | 510mm | 534mm | 547mm | 559mm | 569mm | 587mm |
Stack | 522mm | 540mm | 554mm | 566mm | 583mm | 597mm | 618mm |
Wheelbase | 1008mm | 1009mm | 1009mm | 1016mm | 1022mm | 1025mm | 1031mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Front Center | 593mm | 595mm | 595mm | 601mm | 606mm | 609mm | 615mm |
BB Drop | 71mm | 71mm | 71mm | 69mm | 69mm | 67mm | 67mm |
BB Height | 279mm | 279mm | 279mm | 281mm | 281mm | 283mm | 283mm |
Seat Tube Angle | 75.5° | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Head Tube Angle | 69.5° | 70.5° | 71.5° | 71.5° | 72° | 72.5° | 73° |
Seat Tube Length | 460mm | 490mm | 520mm | 540mm | 560mm | 580mm | 610mm |
Head Tube Length | 100mm | 115mm | 125mm | 140mm | 155mm | 170mm | 190mm |
Bike Standover Height | 764mm | 782mm | 795mm | 809mm | 825mm | 841mm | 862mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 49mm | 49mm | 49mm | 49mm |
Fork Length, Full | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Trail | 76mm | 70mm | 63mm | 65mm | 62mm | 59mm | 56mm |
Rider Reviews
Based on {0} Reviews