5
1 Reviews
The all-new Chisel has been purpose-built to tackle modern cross country trails and…
We deliver! Just say when and how.
The all-new Chisel has been purpose-built to tackle modern cross country trails and race courses with the utmost speed. In fact, it shares many of the same modern features as its Epic Hardtail sibling, but in a more budget-friendly package—making it the most efficient and capable alloy hardtail out there.
And with this frame option, you can build your new Chisel exactly how you like. Top-end build for a durable XC shredder? Oh, yeah. Or maybe a budget-friendly one that you can upgrade later? Easy. The Chisel frame is the perfect canvas to start painting your new path to XC racing.
Frame
Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible
Seat Binder
Specialized Alloy, 34.9mm
SeatPost
Specialized Alloy, Single Bolt, 30.9mm
Weight
1.95kg (4 lb, 4.8 oz)
Weight Size
LG
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Chainstay Length | 432mm | 432mm | 432mm | 432mm | 432mm |
Stack | 591mm | 605mm | 605mm | 619mm | 633mm |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
Wheelbase | 1070mm | 1099mm | 1124mm | 1154mm | 1185mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Top Tube Length, Horizontal | 555mm | 578mm | 603mm | 632mm | 661mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Head Tube Angle | 68° | 68° | 68° | 68° | 68° |
BB Height | 304mm | 309mm | 309mm | 309mm | 309mm |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
BB Drop | 68mm | 63mm | 63mm | 63mm | 63mm |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Trail | 103mm | 103mm | 103mm | 103mm | 103mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 647mm | 674mm | 699mm | 730mm | 760mm |
5
1 Reviews