Free shipping on orders over $150.
Built with a tough and trail-ready component spec, the 120mm-travel Camber FSR Expert Carbon EVO features a RockShox Pike RC fork with a tapered steerer, a custom-tuned FOX Float CTD Factory shock, and SRAM X01 11-speed drivetrain.
- SRAM X01 11-speed, carbon cage rear derailleur for premium shifting performance
- Shimano XT hydraulic disc brakes are lighter and more powerful than ever
- FACT 9m carbon 120mm-travel frame w/ 29er EVO geometry for an aggressive trail weapon
- Custom Fox Float CTD Factory Series shock w/ AUTOSAG and custom tune for maximum control
- Roval Traverse Fattie wheelset w/ wide profile for durable and tubeless-ready performance
- Specialized Command Post IR w/ new Single Ring Lever to adjust saddle height on-the-fly
- RockShox Pike RC 120mm-travel fork w/ 15mm thru-axle is tuned for precise handling at speed
Technical Specifications
FRAMESET
FRAME | FACT 9m carbon front triangle, 29"" EVO geometry, FACT IS construction, M5 alloy rear triangle, tapered headtube, carbon PF30 BB, full internal cable routing, 142mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 120mm travel |
SWAT | Bottle cage w/ SWAT Technology |
HEADSET | 1-1/8 and 1-1/2"" threadless, Campy style upper with 1-1/2"" lower, cartridge bearings |
SEAT BINDER | Specialized 7050 alloy, single bolt, 34.9mm |
SUSPENSION
REAR SHOCK | Custom FOX Float CTD Factory w/ AUTOSAG, custom EVO tune, Kashima coating, Climb, Trail, Descend settings w/ Trail and rebound adjust, 197x51mm |
FORK | RockShox Pike RC 29, Solo Air spring, tapered alloy steerer, w/ lockout, compression, rebound adjust, 15mm thru-axle, 120mm travel |
WHEELS
RIMS | Roval Traverse Fattie 29, alloy disc, 29mm wide, 24/28h |
FRONT HUB | Roval Traverse, 15mm thru-axle end caps, 24h |
REAR HUB | Roval Traverse 142+, XX1 driver body, 12mm thru-axle, 28h |
SPOKES | DT Swiss Revolution |
FRONT TIRE | Specialized Butcher Control, 60TPI, 2Bliss Ready, folding bead, 29x2.3"" |
REAR TIRE | Specialized Ground Control, 60TPI, 2Bliss Ready, folding bead, 29x2.3"" |
DRIVETRAIN
REAR DERAILLEUR | SRAM X01, 11-speed, carbon cage |
SHIFT LEVERS | SRAM X01, 11-speed, trigger |
CASSETTE | SRAM XG 1195, 11-speed, 10-42 |
CHAIN | SRAM, 11-speed |
CRANKSET | Custom SRAM S-2200, carbon, PF30 spindle, 30T, 94mm BCD spider |
BOTTOM BRACKET | SRAM, PF30, OS press-in bearings, sealed cartridge |
COCKPIT
STEM | Specialized, forged alloy, 6-degree rise |
HANDLEBARS | Specialized XC, mini rise, 7050 alloy, 8-backsweep, 6-upsweep, 10mm rise, 31.8mm |
GRIPS | Specialized Sip Grip, light lock-on, half-waffle, S/M: regular thickness, Others: XL |
SADDLE | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | Command Post IR, 3-position height adjustable, alien head design, bottom mount cable routing, w/ remote adjust SRL, 30.9mm, 100mm travel |
BRAKES
FRONT BRAKE | Shimano XT BR-M785, hydraulic disc, Ice Tech pads, S/M: 180mm rotor, Others: 200mm |
REAR BRAKE | Shimano XT BR-M785, hydraulic disc, Ice Tech pads, S/M: 160mm rotor, Others: 180mm |
BRAKE LEVERS | Shimano XT BL-M785, hydraulic, alloy lever |
ACCESSORIES
PEDALS | Resin test ride, w/ toe clips, CEN std. |
* Specifications are subject to change without notice
Geometry
Camber - Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 175mm | 175mm | 175mm |
Stem Length | 60mm | 75mm | 90mm | 100mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm |
Handlebar Width | 720mm | 720mm | 720mm | 720mm |
Reach | 387mm | 416mm | 432mm | 454mm |
Stack | 599mm | 609mm | 633mm | 657mm |
Chainstay Length | 451mm | 451mm | 451mm | 451mm |
Top Tube Length (Actual) | 564mm | 595mm | 618mm | 646mm |
Top Tube Length (Horizontal) | 560mm | 592mm | 617mm | 645mm |
Head Tube Angle - Low Setting | 68.8° | 68.8° | 68.8° | 68.8° |
Standover Height | 736mm | 741mm | 745mm | 756mm |
Head Tube Height | 90mm | 100mm | 125mm | 150mm |
Wheel Base | 1104mm | 1135mm | 1161mm | 1190mm |
Seat Tube Angle (Actual) - Low Setting | 68.8° | 68.8° | 68.8° | 68.8° |
Seat Tube Angle (Effective) - Low Setting | 73.8° | 73.6° | 73.3° | 73° |
Seat Tube Length - Center to Top | 394mm | 430mm | 468mm | 523mm |
Bottom Bracket Height - Low Setting | 330mm | 330mm | 330mm | 330mm |
Rider Reviews
Based on {0} Reviews