Free shipping on orders over $150.
The Camber Expert Carbon combines 110mm of plush and efficient FSR suspension with a FOX Float CTD Performance shock and a premium component package for uncompromising and versatile trail performance.
- Roval Control Carbon 29 wheelset w/ Zero Bead Hook and 142+ spacing for greater control
- Custom Fox Float CTD Performance Series shock w/ AUTOSAG and custom tune for maximum control
- Fox Float CTD Performance series 110mm-travel fork w/ 15mm thru-axle for traction and control
- Shimano XT hydraulic disc brakes are lighter and more powerful than ever
- Specialized Command Post IR w/ remote lever to adjust saddle height on-the-fly
- Shimano XTR 10-speed rear derailleur for lightweight, pinpoint shifts
- FACT 9m carbon 110mm-travel frame w/ 29er geometry for a lightweight trail weapon
Technical Specifications
FRAMESET
FRAME | FACT 9m carbon front triangle, 29” geometry, FACT IS construction, M5 alloy rear triangle, tapered headtube, carbon PF30 BB, full internal cable routing, 142mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 110mm travel |
SWAT | Bottle cage w/ SWAT Technology |
HEADSET | 1-1/8 and 1-1/2"" threadless, Campy style upper with 1-1/2"" lower, cartridge bearings |
SEAT BINDER | Specialized 7050 alloy, single bolt, 34.9mm |
SUSPENSION
REAR SHOCK | Custom FOX Float CTD Performance w/ AUTOSAG, Climb, Trail, Descend settings, rebound adjust, 197x48mm |
FORK | Fox Float CTD Performance 29, FIT damper, tapered steerer, lockout and rebound adjust, disc only, 15mm thru-axle, 110mm travel |
WHEELS
RIMS | Roval Control Carbon 29, carbon disc, hookless bead, 22mm internal width, 32h |
FRONT HUB | Roval Control Carbon 29, 15mm thru-axle, 32h |
REAR HUB | Roval Control Carbon 29 142+, DT Swiss Star Ratchet, 12mm thru-axle, 32h |
SPOKES | DT Swiss Revolution |
FRONT TIRE | Specialized Ground Control, 60TPI, 2Bliss Ready, folding bead, 29x2.3"" |
REAR TIRE | Specialized Ground Control, 60TPI, 2Bliss Ready, folding bead, 29x2.1"" |
DRIVETRAIN
REAR DERAILLEUR | Shimano XTR Shadow Plus, 10-speed, GS mid cage |
SHIFT LEVERS | Shimano SLX, 10-speed, trigger |
CASSETTE | SRAM PG 1050, 10-speed, 11-36 |
CHAIN | SRAM PC 1051, 10-speed, w/ PowerLink |
CRANKSET | Custom SRAM S-2200, carbon, PF30 spindle, 36/22, 104/64mm BCD spider |
BOTTOM BRACKET | SRAM, PF30, OS press-in bearings, sealed cartridge |
COCKPIT
STEM | Specialized, forged alloy, 6-degree rise |
HANDLEBARS | Specialized XC, mini rise, 7050 alloy, 8-backsweep, 6-upsweep, 10mm rise, 31.8mm |
GRIPS | Specialized Sip Grip, light lock-on, half-waffle, S/M: regular thickness, Others: XL |
SADDLE | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | Command Post IR, 3-position height adjustable, alien head design, bottom mount cable routing, w/ remote adjust standard lever, 30.9mm, 100mm travel |
BRAKES
FRONT BRAKE | Shimano XT BR-M785, hydraulic disc, metallic pads, S/M: 180mm rotor, Others: 200mm |
REAR BRAKE | Shimano XT BR-M785, hydraulic disc, metallic pads, S/M: 160mm rotor, Others: 180mm |
BRAKE LEVERS | Shimano XT BL-M785, hydraulic, alloy lever |
ACCESSORIES
PEDALS | Resin test ride, w/ toe clips, CEN std. |
* Specifications are subject to change without notice
Geometry
Camber - Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 175mm | 175mm | 175mm |
Stem Length | 60mm | 75mm | 90mm | 100mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm |
Handlebar Width | 720mm | 720mm | 720mm | 720mm |
Reach | 400mm | 428mm | 445mm | 466mm |
Stack | 591mm | 600mm | 624mm | 647mm |
Chainstay Length | 450mm | 450mm | 450mm | 450mm |
Top Tube Length (Actual) | 535mm | 562mm | 589mm | 621mm |
Top Tube Length (Horizontal) | 555mm | 587mm | 612mm | 642mm |
Head Tube Angle - Low Setting | 70° | 70° | 70° | 70° |
Standover Height | 740mm | 745mm | 749mm | 760mm |
Head Tube Height | 90mm | 100mm | 125mm | 150mm |
Wheel Base | 1100mm | 1131mm | 1156mm | 1186mm |
Seat Tube Angle (Actual) - Low Setting | 70° | 70° | 70° | 70° |
Seat Tube Angle (Effective) - Low Setting | 75° | 74.8° | 74.5° | 74.2° |
Seat Tube Length - Center to Top | 394mm | 430mm | 468mm | 523mm |
Bottom Bracket Height - Low Setting | 335mm | 335mm | 335mm | 335mm |
Rider Reviews
Based on {0} Reviews