Free shipping on orders over $150.
Whether you're using it as an all-out commuter rig during the week, or you're exploring the road less traveled on the weekend, you'll find that the AWOL Comp is equally capable.
Starting at the frame, it features heat-treated, custom-butted Cr-Mo tubing that's sure to stand up to years of hard riding and abuse. The geometry is also what you would called "dialed," as it's at once comfortable, efficient, and purpose-built to carrying big loads. We also gave this iteration a full bevy of features to further make it ready for the long haul, like fender & rack mounts, a kickstand plate (believe us, this is handier than you know with a loaded rig), and a Dynamo front hub that generates electricity to power lights without needing to plug-in.
For the spec, we chose SRAM Rival 1x in order to keep things reliable and simple, go-anywhere Ground Control tires, and hydraulic disc brakes.
- The custom butted Cr-Mo steel frame provides plenty of stiffness, while still maintaining all-day compliance and comfort. Along with the integrated fender and rack mounts on both the frame and Cr-Mo fork, the AWOL provides the perfect blend of versatility and performance.
- Butted Cr-Mo fork features both rack and fender mounts, combining rugged durability, confident steering, and more utility then the average layman will even know what to do with.
- The FSA Gossamer Pro crankset is lightweight, durable, and ready for adventure.
Technical Specifications
FRAME | Heat-treated & custom-butted Premium Cr-Mo tubing, internal light cable-routing-ready, Adventure Geometry, post mount disc, fender/rack mounts, kickstand plate |
SEAT BINDER | AWOL forged alloy, CNC, stainless bolt, 29.8mm |
HEADSET | FSA, Campy style, integrated cartridge bearings, 15mm cone spacer |
FORK | Butted premium Cr-Mo, unicrown, heat-treated |
RIMS | 29 disc, 18mm rim depth, 20.6mm internal width, 32h |
FRONT HUB | Disc, sealed cartridge bearing, 9mm quick-release, 32h |
REAR HUB | Disc, high-low alloy flange & disc mount, sealed cartridge bearings, 10x135(145)mm, SRAM XD driver, black anodized, 32h |
SPOKES | DT Swiss w/ Self-locking threads, 2.0/1.8/2.0 |
FRONT TIRE | Ground Control, 60 TPI, 2Bliss Ready, folding bead, 29x1.9" |
REAR TIRE | Ground Control, 60 TPI, 2Bliss Ready, folding bead, 29x1.9" |
INNER TUBES | Standard, Presta valve |
SHIFT LEVERS | SRAM Rival hydraulic Disc |
REAR DERAILLEUR | SRAM Rival 1, long cage, 11-speed |
CASSETTE | SRAM XG 1150, 11-speed, 10-42t |
CHAIN | KMC X11-1 EPT, anti-rust, 11-speed w/ MissingLink™ |
CRANKSET | FSA Gossamer Pro Megatooth, 38T |
BOTTOM BRACKET | 68mm, BSA |
STEM | Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
HANDLEBARS | Specialized Adventure Gear AWOL, alloy, 125mm drop, 70mm short-reach, 12-degree flare-out |
TAPE | Anza canvas tape |
SADDLE | Anza, hollow Cr-Mo rails, aluminum bumper |
SEATPOST | Alloy, 2-bolt, 25mm offset, 27.2mm |
REAR BRAKE | SRAM Rival 1, hydraulic disc |
FRONT BRAKE | SRAM Rival 1, hydraulic disc |
BRAKE LEVERS | SRAM Rival 1, hydraulic disc |
PEDALS | Nylon, 105x78x28mm, loose balls w/ reflectors |
Geometry
AWOL - Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 175mm | 175mm |
Stem Length | 50mm | 50mm | 60mm | 70mm | 70mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm | 350mm |
Saddle Width | 143mm | 143mm | 143mm | 143mm | 143mm |
Handlebar Width | 400mm | 420mm | 440mm | 440mm | 460mm |
Reach | 379mm | 386mm | 392mm | 404mm | 409mm |
Top Tube Length, Horizontal | 542mm | 555mm | 575mm | 600mm | 625mm |
Stack | 565mm | 589mm | 617mm | 640mm | 664mm |
Wheelbase | 1064mm | 1067mm | 1072mm | 1091mm | 1104mm |
Chainstay Length | 455mm | 455mm | 455mm | 455mm | 455mm |
Front Center | 618mm | 622mm | 626mm | 646mm | 658mm |
BB Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
BB Height | 295.5mm | 295.5mm | 295.5mm | 295.5mm | 295.5mm |
Seat Tube Angle | 72° | 73° | 73.5° | 74° | 75° |
Head Tube Angle | 71° | 71° | 72° | 72° | 72° |
Seat Tube Length | 455mm | 475mm | 495mm | 525mm | 550mm |
Head Tube Length | 135mm | 160mm | 185mm | 210mm | 235mm |
Bike Standover Height | 755mm | 774mm | 794mm | 821mm | 844mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm |
Fork Length, Full | 405mm | 405mm | 405mm | 405mm | 405mm |
Trail | 66mm | 66mm | 66mm | 73mm | 73mm |
Rider Reviews
Based on {0} Reviews