Free shipping on orders over $150.
You take your fitness journey seriously, and the last thing that you need is to feel restrained by the tools that take you there. That's why our Ariel line comes equipped with suspension forks for fast, efficient, and intuitive use over any surface, a lightweight aluminum frame, and trust-worthy, performance-driven components. This Ariel comes spec'd with all the essentials to get out and get active. A 9-speed drivetrain handles shifting duties while powerful hydraulic disc brakes ensure effective, consistent braking. Last, but certainly not least, a SR Suntour NEX fork with 65mm of travel takes the sting out of pesky bumps and potholes.
- Designed for women who want to mix adventure with fitness, the hard-working, sturdy A1 SL Premium Aluminum frame features our Women’s Fitness Geometry, so you’ll go faster with maximum efficiency, only without the discomfort of an aggressive ride position. The more comfortable you are, the longer you’ll ride.
- An SR Suntour NEX fork w/ Fitness Brain technology features 55mm of coil-sprung travel that takes the sting out of bumpy terrain, while our Fitness Brain technology promotes more climbing and pedaling efficiency.
Technical Specifications
FRAMESET
FRAME | Specialized A1 SL Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, internal cable routing, flat-mount disc, rack, Plug + Play fender mounts |
SEAT BINDER | Bolt-type, 31.8mm |
SUSPENSION
FORK | SR Suntour NEX w/ Specialized Fitness Brain technology, 1-1/8" steerer, QR, fender mounts, 43mm offset, 55mm of travel |
COCKPIT
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
HANDLEBARS | Double-butted alloy, 9-degree backsweep, 31.8mm |
GRIPS | Specialized Body Geometry Women's XCT, lock-on |
SADDLE | Specialized Aldia Sport, steel rails, 155mm |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
BRAKES
FRONT BRAKE | Tektro HD-R305, hydraulic disc, resin pads, post-mount, 160mm Center Lock™ |
REAR BRAKE | Tektro HD-R310, hydraulic disc, resin pads, flat-mount, Shimano RT10 Center Lock™ 160mm |
DRIVETRAIN
FRONT DERAILLEUR | microSHIFT FD-M462, 2-speed |
REAR DERAILLEUR | Shimano Alivio, Shadow Design, SGS cage, 9-speed |
CASSETTE | SunRace, 9-Speed, 11-36t |
CHAIN | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
CRANKSET | FSA Alpha Drive, 3-piece |
CHAINRINGS | 48/32T |
BOTTOM BRACKET | BSA, square-taper, 68mm |
WHEELS
RIMS | Axis Sport Disc |
FRONT HUB | Shimano Center Lock™ disc, loose ball bearings, quick-release, 32h |
REAR HUB | Shimano, Center Lock™ disc, 9x135mm spacing, quick-release, 32h |
SPOKES | Stainless, 14g |
FRONT TIRE | Trigger Sport Reflect, 60 TPI, wire bead, 700x38mm |
REAR TIRE | Trigger Sport Reflect, 60 TPI, wire bead, 700x38mm |
INNER TUBES | Presta, 48mm valve |
ACCESSORIES
PEDALS | Specialized Body Geometry Fitness, platform, plastic |
* Specifications are subject to change without notice
Geometry
Ariel - Geometry
XS | S | M | L | |
---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm |
Stem Length | 60mm | 70mm | 80mm | 90mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Handlebar Width | 640mm | 640mm | 660mm | 660mm |
Reach | 378mm | 390mm | 400mm | 412mm |
Top Tube Length, Horizontal | 555mm | 572mm | 587mm | 604mm |
Stack | 580mm | 594mm | 611mm | 630mm |
Wheelbase | 1051mm | 1067mm | 1078mm | 1096mm |
Chainstay Length | 445mm | 445mm | 445mm | 445mm |
Front Center | 613mm | 630mm | 641mm | 659mm |
BB Drop | 65mm | 65mm | 65mm | 65mm |
Seat Tube Angle | 73° | 73° | 73° | 73° |
Head Tube Angle | 70° | 70° | 70° | 70° |
Head Tube Length | 95mm | 110mm | 125mm | 145mm |
Seat Tube Length, BB Center to Top | 355mm | 375mm | 425mm | 475mm |
Fork Rake | 42mm | 42mm | 42mm | 42mm |
Standover Height | 697mm | 725mm | 758mm | 790mm |
Trail | 87mm | 87mm | 87mm | 87mm |
Rider Reviews
Based on {0} Reviews