0 Reviews
The stiff, light, race-inspired Allez E5 offers great acceleration and handling—perfect…
FRAME
Specialized E5 Premium Aluminum, fully manipulated tubing w/ smooth welds, 1-1/8"" lower bearing
FORK
Specialized A1 Premium Aluminum
HEADSET
1-1/8"" integrated sealed Cr-Mo cartridge bearings, 20mm alloy cone spacer, w/ 20mm of spacers
SEAT BINDER
Alloy, 31.8mm
FRONT WHEEL
AXIS Classic
REAR WHEEL
AXIS Classic
FRONT TIRE
Specialized Espoir Sport, 60TPI, wire bead, double BlackBelt protection, 700x25c
REAR TIRE
Specialized Espoir Sport, 60TPI, wire bead, double BlackBelt protection, 700x25c
INNER TUBES
Standard, presta valve
SHIFT LEVERS
Shimano Claris 2400 STI
FRONT DERAILLEUR
Shimano Claris 2400
REAR DERAILLEUR
Shimano Claris 2400
CASSETTE
Sunrace, 8-speed, 11-32
CRANKSET
Shimano Claris, 50/34
BOTTOM BRACKET
Shimano, Octalink spline
CHAIN
KMC Z51, 8-speed
HANDLEBARS
Specialized, shallow drop, alloy, 125mm drop, 70mm short-reach
STEM
Specialized 3D forged alloy, 4-bolt, 6-degree rise
TAPE
Specialized S-Wrap, w/ bar end plug, 8mm bar shaper
SADDLE
Body Geometry Toupé Sport, hollow Cr-Mo rails, 143mm
SEATPOST
Specialized Sport, alloy, 2-bolt, 27.2mm
FRONT BRAKE
Tektro, caliper, dual pivot, cartridge pads
REAR BRAKE
Tektro, caliper, dual pivot, cartridge pads
PEDALS
Nylon flat test ride, loose-ball, w/ reflectors
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Head-Tube Length | 100mm | 120mm | 145mm | 170mm | 205mm | 230mm |
Seat-Post Length | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm |
Head-Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
Chain-Stay Length | 405mm | 407mm | 407mm | 407mm | 410mm | 410mm |
Top-Tube Length, Horizontal | 520mm | 538mm | 548mm | 565mm | 583mm | 601mm |
Front-Center | 578mm | 578mm | 583mm | 593mm | 607mm | 613mm |
Handle-Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Stand-Over Height | 736mm | 759mm | 783mm | 805mm | 834mm | 860mm |
Seat-Tube Length, B-B Center to Top | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
Fork Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 43mm |
B-B Drop | 71.5mm | 71.5mm | 69mm | 69mm | 67.5mm | 67.5mm |
Stack | 506mm | 527mm | 548mm | 574mm | 607mm | 632mm |
Reach | 387mm | 387mm | 387mm | 392mm | 397mm | 401mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Wheelbase | 972mm | 974mm | 980mm | 990mm | 1008mm | 1014mm |
Crank Length | 170mm | 170mm | 170mm | 175mm | 175mm | 175mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
0 Reviews