5
3 Reviews
You're practically dripping with style, so why shouldn't your bike? Good question,…
You're practically dripping with style, so why shouldn't your bike? Good question, but we have the answer—the Allez Sprint Limited Edition frameset.
At the heart of the Allez Sprint is our D'Aluisio Smartweld Sprint Technology, which strategically places more welding material where it's needed, resulting in an aluminum bike that's more compliant and considerably stiffer. How stiff, exactly? It's the stiffest alloy bike we've ever tested. Drawing inspiration from the Rider-First Engineered™ Tarmac, this frame also has a unique down tube, bottom bracket shell, and head tube, plus fork sizes that correspond to frame size. This ensures uniform performance across the entire size run.
To make sure that every single watt you produce gets transferred to the road, it has short chainstays that create an extremely stiff and rigid rear triangle. But it goes beyond just pure rigidity, as the hydroformed tube shapes have also been aerodynamically optimized to slice through the wind, while also having been designed with built-in compliance.
With all of these features, the Allez Sprint Limited Edition frameset redefines the potential of an alloy bike—so much so, that you'll forget you're not riding carbon.
FRAME
Specialized E5 Premium Aluminum w/ D'Aluisio Smartweld Sprint Technology, hydroformed aluminum tubing, tapered head tube, OSBB
FORK
S-Works FACT full carbon, size-specific taper
SEAT BINDER
Allez Sprint Aero
BOTTOM BRACKET
Praxis 6806 bearings
SEATPOST
Specialized Venge Aero seatpost, FACT carbon
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Seatpost Length | 330mm | 330mm | 330mm | 330mm | 330mm | 330mm |
Stack | 502mm | 514mm | 533mm | 554mm | 583mm | 604mm |
Reach | 375mm | 380mm | 385mm | 395mm | 400mm | 405mm |
Head Tube Length | 100mm | 110mm | 130mm | 150mm | 180mm | 200mm |
Head Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
BB Height | 272.5mm | 272.5mm | 272.5mm | 272.5mm | 272.5mm | 272.5mm |
BB Drop | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 564mm | 566mm | 577mm | 589mm | 602mm | 608mm |
Chainstay Length | 405mm | 405mm | 405mm | 405mm | 405mm | 407mm |
Wheelbase | 959mm | 961mm | 972mm | 984mm | 997mm | 1005mm |
Top Tube Length, Horizontal | 519mm | 527mm | 538mm | 554mm | 567mm | 578mm |
Bike Standover Height | 732.3mm | 745.8mm | 765.5mm | 784.3mm | 808.3mm | 833.8mm |
Seat Tube Length | 460mm | 480mm | 500mm | 520mm | 540mm | 570mm |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° | 74° |
5
3 Reviews