Free shipping on orders over $150.
Borrowing technology from the World Championship winning Tarmac, the Allez® utilizes a bowed top tube, oversized alloy construction and performance components to deliver a fast and efficient ride that looks and feels like a top-end racing bike, without the hefty pricetag.
- Ergonomic short drop aluminum handlebars provide a comfortable riding position
- Adjustable 4-position stem with 31.8mm bar clamp for strength and versatile positioning
- Ultralight FACT carbon/alloy fork provides laser-accurate steering and bump-absorbing comfort
- Smooth-welded A1 Premium Aluminum frame provides superior power transfer and vertical compliance
- Reach-adjustable Sora 9-speed shifters with optical gear display provide easy and reliable gear selection
Technical Specifications
FRAMESET
FRAME | Specialized Allez A1 Premium aluminum, fully manipulated tubing, smooth weld compact race design, integrated headset |
FORK | Allez carbon, carbon fiber legs, aluminum crown and steerer |
HEADSET | Cage bearings integrated w/ headset, 20mm of spacers w/ top cap |
SEAT BINDER | Alloy, 31.8mm |
WHEELS
RIMS | Alex S500, aluminum, sleeve joint, CNC machined sidewalls |
FRONT HUB | Forged aluminum, 32h, sealed ball bearings, QR |
REAR HUB | Forged aluminum, 32h, double sealed ball bearings, cassette, QR |
SPOKES | Stainless 14g |
FRONT TIRE | Specialized Mondo Sport, 700x23c, wire bead, 60TPI, w/ Flak Jacket protection |
REAR TIRE | Specialized Mondo Sport, 700x23c, wire bead, 60TPI, w/ Flak Jacket protection |
INNER TUBES | Standard presta valve |
DRIVETRAIN
FRONT DERAILLEUR | Shimano Sora |
REAR DERAILLEUR | Shimano Tiagra |
SHIFT LEVERS | Shimano Sora STI, flight deck compatible |
CASSETTE | Shimano HG-50, 9-speed, 12-25t |
CHAIN | KMC X9 w/ reuseable Missing Link |
CRANKSET | Shimano FC-R453 |
CHAINRINGS | 50 x 39 x 30T |
BOTTOM BRACKET | Shimano BB-ES25, Octalink spline, cartridge bearing, 68mm x 118mm |
COCKPIT
STEM | Specialized Elite-Set, 3D forged alloy, 4-position adjustable, 4-bolt 31.8mm clamp |
HANDLEBARS | Specialized Comp Ergo, 6061 alloy |
TAPE | Specialized S-Wrap, cork ribbon w/ gel |
SADDLE | Body Geometry Rival road, w/ steel rails |
SEATPOST | Alloy, two-bolt clamp, 27.2mm |
BRAKES
FRONT BRAKE | Light dual pivot brake, Teflon pivots, forged alloy, w/ standard pads |
REAR BRAKE | Light dual pivot brake, Teflon pivots, forged alloy, w/ standard pads |
BRAKE LEVERS | Shimano Sora STI, flight deck compatible |
ACCESSORIES
PEDALS | Silver cage/black body, w/ black toe clips and strap |
* Specifications are subject to change without notice
Geometry
- Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 175mm | 175mm | 175mm |
Stem Length | 75mm | 90mm | 100mm | 100mm | 110mm | 120mm |
Handle-Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Wheelbase | 974mm | 975mm | 982mm | 991mm | 1008mm | 1018mm |
Seat-Tube Length, B-B Center to Top | 430mm | 480mm | 500mm | 520mm | 540mm | 580mm |
Head-Tube Length | 110mm | 130mm | 155mm | 180mm | 205mm | 230mm |
Top-Tube Length, Horizontal | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm |
Front-Center | 580mm | 580mm | 587mm | 595mm | 610mm | 617mm |
Head-Tube Angle | 71.75° | 72.5° | 72.5° | 73° | 73° | 73.5° |
Stand-Over Height | 722mm | 755mm | 777mm | 800mm | 822mm | 853mm |
Fork Rake | 45mm | 45mm | 45mm | 43mm | 43mm | 43mm |
Trail | 65mm | 60mm | 60mm | 59mm | 59mm | 56mm |
Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm |
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
B-B Drop | 71.5mm | 71.5mm | 69mm | 69mm | 67.5mm | 67.5mm |
Seat-Post Length | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Rider Reviews
Based on {0} Reviews