Free shipping on orders over $150.
Stiff, light, race-inspired Allez Sport offers great acceleration and handling—perfect for aspiring racers, or as a winter training bike for more accomplished veterans. 9-speed Shimano gearing and lighter wheels improve efficiency over any terrain.
- Race-inspired, smooth-welded, fully manipulated A1 Premium Aluminum frame with integrated headset is stiff, light, and fast
- Lightweight FACT carbon fork for a smooth ride and precise steering through tight turns
- Adjustable four-position oversized alloy stem with 31.8mm bar clamp for strength and versatile positioning
- New Tarmac Comp oversized aluminum bar is stiff and light for serious performance
- Never miss a critical shift with Shimano Sora STI shifters
- DT-Axis 1.0 wheelset is significantly lighter than comparable-level wheelsets, these tough hoops roll smooth and fast
Technical Specifications
FRAMESET
FRAME | Specialized A1 Premium Aluminum, fully manipulated tubing, smooth weld, compact race design, integrated headset |
FORK | Specialized FACT carbon legs, aluminum crown and steerer |
HEADSET | 1-1/8"" sealed Cr-Mo cartridge bearings integrated w/ headset, 20mm alloy cone spacer, w/ 20mm of spacers |
SEAT BINDER | Alloy, 31.8mm |
WHEELS
FRONT WHEEL | DT Axis 1.0 |
REAR WHEEL | DT Axis 1.0 |
FRONT TIRE | Specialized Espoir Sport w/ double BlackBelt, 60 TPI, wire bead, 700x23c |
REAR TIRE | Specialized Espoir Sport w/ double BlackBelt, 60 TPI, wire bead, 700x23c |
INNER TUBES | Lightweight, presta |
DRIVETRAIN
FRONT DERAILLEUR | Shimano Sora |
REAR DERAILLEUR | Shimano Sora |
SHIFT LEVERS | Shimano Sora STI, 9-speed |
CASSETTE | Shimano HG-50, 9-speed, 12-27t |
CRANKSET | Truvativ Isoflow |
CHAIN | KMC X9 nickel plate, reusable Missing Link |
CHAINRINGS | 50/34 |
BOTTOM BRACKET | Square-taper BB, Cr-Mo axle |
COCKPIT
STEM | Specialized EliteSet, 3D forged alloy, 12-degree, 4-position adjustable, 4-bolt, 31.8mm clamp |
HANDLEBARS | New Specialized Tarmac Comp, alloy |
TAPE | Specialized S-Wrap, w/ gel |
SADDLE | Body Geometry Riva Road |
SEATPOST | New Specialized Sport, alloy, 27.2mm |
BRAKES
FRONT BRAKE | Tektro dual-pivot, cartridge pads |
REAR BRAKE | Tektro dual-pivot, cartridge pads |
ACCESSORIES
PEDALS | Nylon flat test ride, loose ball, w/ reflectors |
* Specifications are subject to change without notice
Geometry
Allez - Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Handle-Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Reach | 385mm | 385mm | 385mm | 392mm | 397mm | 402mm |
Stack | 505mm | 527mm | 548mm | 575mm | 607mm | 632mm |
Wheelbase | 970mm | 970mm | 978mm | 986mm | 1003mm | 1013mm |
Seat-Tube Length, B-B Center to Top | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
Head-Tube Length | 100mm | 120mm | 145mm | 170mm | 205mm | 230mm |
Top-Tube Length, Horizontal | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm |
Front-Center | 576mm | 576mm | 583mm | 591mm | 605mm | 613mm |
Head-Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
Stand-Over Height | 737mm | 777mm | 798mm | 816mm | 836mm | 863mm |
Fork Rake | 45mm | 45mm | 45mm | 43mm | 43mm | 43mm |
Trail | 62mm | 57mm | 57mm | 56mm | 56mm | 53mm |
Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm |
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
B-B Drop | 71.5mm | 71.5mm | 69mm | 69mm | 67.5mm | 67.5mm |
Seat-Post Length | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm |
Rider Reviews
Based on {0} Reviews