Free shipping on orders over $150.
The Allez Jr. is specifically designed for younger riders looking to up their game. With its 650C-specific frame and reliable components, the Allez Jr. gives young riders all the performance they need to tackle the roads ahead.
- Specialized A1 Premium Aluminum frame combines smooth welds and smaller geometries to produce a high-performance frame made just for younger riders.
- Specialized alloy fork is stiff and responsive for out of the saddle efforts and expert handling.
- microSHIFT R482 shifters control Shimano Claris 2400 derailleurs for precise shifting that'll withstand years of abuse.
Technical Specifications
FRAMESET
FRAME | Specialized A1 Premium Aluminum, fully-manipulated tubing w/smooth welds, 1-1/8"" lower bearing |
FORK | Alloy, 1-1/8"" alloy steer, 45mm crown |
SEAT BINDER | Alloy, 31.8mm |
WHEELS
FRONT WHEEL | Axis Sport JR |
REAR WHEEL | Axis Sport JR |
FRONT TIRE | Turbo Elite, 650x23mm, 60TPI, folding bead, BlackBelt protection |
REAR TIRE | Turbo Elite, 650x23mm, 60TPI, folding bead, BlackBelt protection |
INNER TUBES | 650Cx23/25mm |
DRIVETRAIN
FRONT DERAILLEUR | Shimano Claris 2400, clamp-on |
REAR DERAILLEUR | Shimano Claris 2400, 8-speed |
SHIFT LEVERS | microSHIFT R482, short reach, 8-speed |
CASSETTE | Sunrace, 8-speed, 11-32t |
CHAIN | KMC Z7, 8-speed w/reusable MissingLink |
CRANKSET | Square taper, BCD spider110 Alloy forged Crankarm 160MM*Sandblast black, Alloy stamped ring 46T*Sandblast Anodized black, Steel stamped ring 34T*ED BK, WITHOUT BB 8S |
CHAINRINGS | 46/34T |
BOTTOM BRACKET | BSA, square taper, cartridge bearings |
COCKPIT
STEM | Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
HANDLEBARS | Specialized Shallow Drop, alloy, 125mm drop, 70mm short-reach |
TAPE | Specialized S-Wrap |
SADDLE | Specialized Youth, steel rails |
SEATPOST | Alloy, 12.5mm offset, 2-bolt clamp, 27.2mm |
BRAKES
FRONT BRAKE | Tektro, caliper, dual pivot |
REAR BRAKE | Tektro, caliper, short reach, dual pivot |
* Specifications are subject to change without notice
Geometry
Allez - Geometry
44 | |
---|---|
Crank Length | 160mm |
Stem Length | 60mm |
Seatpost Length | 300mm |
Handlebar Width | 360mm |
Reach | 358mm |
Stack | 490mm |
Wheelbase | 921mm |
Bike Stand-Over Height | 665mm |
Head-Tube Length | 130mm |
Front-Center | 547mm |
Fork Rake/Offset | 41mm |
Head-Tube Angle | 72° |
Trail | 50mm |
Chain-Stay Length | 380mm |
B-B Height | 236.5mm |
Seat-Tube Angle | 76° |
Fork Length (full) | 346mm |
B-B Drop | 49mm |
Seat-Tube Length | 400mm |
Top-Tube Length (horizontal) | 480mm |
Rider Reviews
Based on {0} Reviews