0 Reviews
Where cutting-edge technology and value meet, you'll find our Tarmac Expert with…
FRAME
FACT 10r carbon, OSBB, full internal cable routing, internally integrated seat clamp, 130mm rear spacing
FORK
S-Works FACT carbon, full monocoque, size-specific taper
SEAT BINDER
Integrated wedge for Tarmac
FRONT WHEEL
DT R460 Pro
REAR WHEEL
DT R460 Pro
FRONT TIRE
S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x24mm
REAR TIRE
S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x24mm
INNER TUBES
700x20/28mm, 48mm Presta valve
SHIFT LEVERS
SRAM eTap
FRONT DERAILLEUR
SRAM eTap, braze-on
REAR DERAILLEUR
SRAM eTap, 11-speed
CASSETTE
SRAM PG-1170, 11-speed
CRANKSET
SRAM S952, Yaw BB30
CHAINRINGS
52/36T
BOTTOM BRACKET
SRAM BB30, 68mm, no spacer
CHAIN
SRAM PC-1170, 11-speed
HANDLEBARS
Specialized Expert Shallow Drop, alloy, 123mm drop, 75mm reach
STEM
Specialized Pro SL, alloy, 4-bolt
TAPE
S-Wrap Roubaix w/sticky gel
SADDLE
Body Geometry Toupé Expert Gel, Adaptive Edge design, hollow titanium rails, 143mm
SEATPOST
S-Works FACT carbon, 20mm offset
REAR BRAKE
SRAM Force
FRONT BRAKE
SRAM Force
PEDALS
Nylon, 105x78x28mm, loose balls w/ reflectors
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 143mm | 143mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 350mm | 400mm | 400mm | 400mm |
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Head-Tube Length | 100mm | 120mm | 140mm | 160mm | 190mm | 210mm |
Head-Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm |
Front-Center | 576mm | 576mm | 583mm | 591mm | 605mm | 612mm |
B-B Drop | 71.5mm | 71.5mm | 69mm | 69mm | 67.5mm | 67.5mm |
B-B Height | 270mm | 270mm | 272.5mm | 272.5mm | 274mm | 274mm |
Bike Stand-Over Height | 730mm | 755mm | 775mm | 795mm | 826mm | 850mm |
Fork Length (full) | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
Top-Tube Length (horizontal) | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm |
Seat-Tube Length | 431mm | 462mm | 481mm | 501mm | 522mm | 553mm |
Stack | 504mm | 526mm | 543mm | 564mm | 591mm | 612mm |
Reach | 386mm | 386mm | 387mm | 395mm | 402mm | 408mm |
Trail | 62mm | 57mm | 57mm | 56mm | 56mm | 53mm |
Fork Rake/Offset | 45mm | 45mm | 45mm | 43mm | 43mm | 43mm |
Wheelbase | 970mm | 970mm | 978mm | 986mm | 1003mm | 1013mm |
0 Reviews