COOKIE POLICY
EUROPE
This cookies policy applies to those of our apps/websites on which it is displayed, including any visitor login areas of those apps/websites ‘Specialized Website’. All references to 'Specialized', 'our', 'us' or 'we' within this policy are deemed to refer to Specialized companies set out in Section 7 of this cookies policy.
1. GENERAL INFORMATION ABOUT COOKIES
Cookies are pieces of information that the Specialized website sends to, and stores on, a visitor's computer when the individual browses the Specialized Website. Cookies work in combination with content within the website itself, to capture and remember information. For instance, cookies are used to remember and process the items in a shopping cart. Cookies may be a “session cookie” or a “persistent cookie” which indicates how long the cookie will stay on a device.
A persistent cookie is stored on a device for a longer period of time unless this is deleted by the individual before the expiry date. Persistent cookies will persist even when a browser is closed and are used to remember information so that you don't have to re-enter it, for example passwords and login information.
A session cookie will be deleted when an individual ends their browser session or stays inactive for a certain time.
Cookies help Specialized to collect data such as language preferences, webpages visited, time spent on the Specialized Website and other web traffic data. Specialized uses this data to improve services, analyse browsing activities and to personalize individuals experience. Cookies may allow Specialized to analyse which personalized offers may interest the individual, how the individual interacts with other offers and to understand the use of other websites by the individual.
2. INFORMATION COLLECTED
The information Specialized obtains from the use of cookies is set out below in section 4 (Type of Cookies).
Typically, Specialized will obtain information about your computer or any other electronic device which is used to access the Specialized Website, such as IP address, browser ID and /or other internet log information.
Please note that the IP address and any other unique identifier is considered to be “Personal Data”. Any Personal Data will be used in accordance with the GDPR and any other applicable data privacy law. For further detail on the processing of Personal Data, please visit our Privacy Policy.
3. MANAGING COOKIES
In most cases Specialized will need consent to use cookies on the Specialized Website. The exceptions are where the cookie is strictly necessary for Specialized to provide a service that is requested, or essential to the inherent functionality of the Specialized Website (e.g. to enables to store items in a shopping basket and/or to use our check-out process).
You may also block cookies at any time by activating the setting on your browser that allows you to refuse the setting of all or some cookies. However, if you use your browser settings to block all cookies (including strictly necessary cookies), you may not be able to access all or parts of our websites or to use all the functionality provided through our websites.
When you first visit the Specialized Website, you will be presented with a banner that has the purpose to:
a. inform you that we would like to set cookies;
b. provide you with a link to this cookie policy, enabling you to make an informed decision;
c. request your consent for the use of ‘Performance’, ‘Functional’ and/or ‘Targeting’ cookies (please see below for a detailed description of our cookies); and
d. inform you on your right to withdraw your consent by simply opening the cookie banner again and deselecting the respective categories.
4. TYPE OF COOKIES
Specialized generally uses three categories of cookies: ‘Performance’, ‘Functional’, and ‘Targeting’. Further information about Specialized's use of these cookies is set out below.
Performance cookies
These cookies perform certain functions to enable the individual to move around the Specialized Website and use its features. Some of these cookies are essential as they are required to enable the Specialized Website to function properly.
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site.
The table below sets out detailed information on the performance cookies we use and the purposes for which we use them:
Host | Cookie Name | Description | Expiry Duration | Expiry Unit | Transfer outside the EU/EEA |
---|---|---|---|---|---|
specialized.com | _hjFirstSeen | Identifies a new user's first session on a website, indicating whether or not Hotjar's seeing this user for the first time. | 0 | Days | Yes |
specialized.com | _hjid | Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 365 | Days | Yes |
specialized.com | _hjIncludedInPageviewSample | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's pageview limit. | 0 | Days | Yes |
specialized.com | _gclxxxx | Google conversion tracking cookie | 90 | Days | Yes |
specialized.com | _uetvid | This is a cookie utilized by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | 390 | Days | Yes |
specialized.com | _hjIncludedInSessionSample | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's daily session limit. | 0 | Days | Yes |
specialized.com | _hjTLDTest | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. | 0 | Days | Yes |
specialized.com | _hjAbsoluteSessionInProgress | This cookie is used by HotJar to detect the first pageview session of a user. This is a True/False flag set by the cookie. | 0 | Days | Yes |
specialized.com | _ga | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners._ga | 730 | Days | Yes |
specialized.com | _gid | This cookie name is associated with Google Universal Analytics. This appears to be a new cookie and as of Spring 2017 no information is available from Google. It appears to store and update a unique value for each page visited._gid | 1 | Days | Yes |
Functional cookies
Functional cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third party providers whose services we have added to our pages.
The table below sets out detailed information on the functional cookies we use and the purposes for which we use them:
Host | Cookie Name | Description | Expiry Duration | Expiry Unit | Transfer outside the EU/EEA |
---|---|---|---|---|---|
www.specialized.com | kampyle_userid | This cookie is commonly associated with customer survey and feedback functionality on a website, using software from Kampyle Ltd. | 365 | Days | Yes |
www.specialized.com | _gd############# | This cookie contains no identifying information and is used for diagnostic purposes by Impact Radius, a service we use to track signup commissions for our affiliate program. We have categorized it under Functionality because it is necessary for the operation of our affiliate program. | 0 | Days | Yes |
www.specialized.com | kampyleUserSession | This cookie is commonly associated with customer survey and feedback functionality on a website, using software from Kampyle Ltd | 365 | Days | Yes |
www.specialized.com | kampyleUserSessionsCount | This cookie is commonly associated with customer survey and feedback functionality on a website, using software from Kampyle Ltd | 365 | Days | Yes |
www.specialized.com | _gd############# | This cookie contains no identifying information and is used for diagnostic purposes by Impact Radius, a service we use to track signup commissions for our affiliate program. We have categorized it under Functionality because it is necessary for the operation of our affiliate program. | 0 | Days | Yes |
www.specialized.com | _gd############# | This cookie contains no identifying information and is used for diagnostic purposes by Impact Radius, a service we use to track signup commissions for our affiliate program. We have categorized it under Functionality because it is necessary for the operation of our affiliate program. | 0 | Days | Yes |
www.specialized.com | _gd############# | This cookie contains no identifying information and is used for diagnostic purposes by Impact Radius, a service we use to track signup commissions for our affiliate program. We have categorized it under Functionality because it is necessary for the operation of our affiliate program. | 0 | Days | Yes |
www.specialized.com | kampyleSessionPageCounter | This cookie is commonly associated with customer survey and feedback functionality on a website, using software from Kampyle Ltd | 365 | Days | Yes |
www.specialized.com | _gd############# | This cookie contains no identifying information and is used for diagnostic purposes by Impact Radius, a service we use to track signup commissions for our affiliate program. We have categorized it under Functionality because it is necessary for the operation of our affiliate program. | 0 | Days | Yes |
www.specialized.com | _gd############# | This cookie contains no identifying information and is used for diagnostic purposes by Impact Radius, a service we use to track signup commissions for our affiliate program. We have categorized it under Functionality because it is necessary for the operation of our affiliate program. | 0 | Days | Yes |
Targeting Cookies
Specialized uses cookies for targeting purposes such as marketing and social media advertising.
The table below sets out detailed information on the marketing cookies we use and the purposes for which we use them:
Host | Cookie Name | Description | Expiry Duration | Expiry Unit | Transfer outside the EU/EEA |
---|---|---|---|---|---|
1rx.io | _rxuuid | This domain is owned by RhythmOne, A USA based targeted advertising company which also offers cross-device user tracking services. | 365 | Days | Yes |
postrelease.com | opt_out | This domain is owned by Nativo. The company provides a range of marketing and advertising services. | 365 | Days | Yes |
sharethrough.com | stx_user_id | This domain is owned by Sharethrough, a USA based company providing an online native advertising technology platform and services. | 365 | Days | Yes |
bh.contextweb.com | INGRESSCOOKIE | This domain is owned by Pulsepoint (formerly Contextweb). The main business activity is: Digital marketing, real time ad bidding exchange and audience profiling | 0 | Days | Yes |
sitescout.com | ssi | This domain is owned by Sitescout. The main business activity is: Real time advertising platform | 365 | Days | Yes |
agkn.com | u | This domain is owned by Aggregate Knowledge, which has been acquired by Neustar Inc. Aggregate Knowledge provides a data management platform which enables real time targeting and consumer profiling functionality. | 365 | Days | Yes |
crwdcntrl.net | _cc_id | This domain is owned by Lotame. The main business activity is: Data Management Platform - Targeting /Advertising | 270 | Days | Yes |
casalemedia.com | CMPS | This domain is owned by Casale Media. The main business activity is: Advertising | 90 | Days | Yes |
adswizz.com | OAID | Adswizz is an online advertising business specialising in audio advertising. | 30 | Days | Yes |
doubleclick.net | IDE | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange | 390 | Days | Yes |
casalemedia.com | CMID | This domain is owned by Casale Media. The main business activity is: Advertising | 365 | Days | Yes |
yahoo.com | B | This domain is owned by Yahoo. The main business activity is: Search / Advertising | 365 | Days | Yes |
sitescout.com | _ssuma | This domain is owned by Sitescout. The main business activity is: Real time advertising platform | 30 | Days | Yes |
ads.stickyadstv.com | sessionId | This domain is owned by StickyAdsTV, a French company providing online video advertising services. | 0 | Days | Yes |
demdex.net | demdex | This cookie helps Adobe Audience Manger perform basic functions such as visitor identification, ID synchronization, segmentation, modeling, reporting, etc. | 180 | Days | Yes |
dpm.demdex.net | dpm | This domain is owned by Adobe Audience Manager. The main business activity is online profiling for targeted marketing. | 180 | Days | Yes |
adnxs.com | anj | This domain is owned by AppNexus Inc. The company provides a range of online advertising technology and services. | 90 | Days | Yes |
smartadserver.com | TestIfCookieP | This domain is owned by Smart Ad Server. The main business activity is: Advertising | 395 | Days | Yes |
pubmatic.com | KRTBCOOKIE_xxxx | This cookie is used to correlate IDs with those of Pubmatic partners (such as demand side platform clients or other advertising technology companies). Pubmatic passes information stored by the partner in this cookie to the partner when it is considering whether to purchase advertisements. This enables the partner to make better decisions about whether to display an advertisement to you. | 180 | Days | Yes |
youtube.com | VISITOR_INFO1_LIVE | This cookie is used as a unique identifier to track viewing of videos | 180 | Days | Yes |
www.facebook.com | This domain is owned by Facebook, which is the world's largest social networking service. As a third party host provider, it mostly collects data on the interests of users via widgets such as the 'Like' button found on many websites. This is used to serve targeted advertising to its users when logged into its services. In 2014 it also started serving up behaviourally targeted advertising on other websites, similar to most dedicated online marketing companies. | 0 | Days | Yes | |
crwdcntrl.net | _cc_aud | This domain is owned by Lotame. The main business activity is: Data Management Platform - Targeting /Advertising | 270 | Days | Yes |
tapad.com | TapAd_DID | This domain is owned by Tapad Inc. a US based company that provides technology to track users across devices to enhance targeting capabilities. | 60 | Days | Yes |
bing.com | MUID | This domain is owned by Mircosoft - it is the site for the search engine Bing. | 390 | Days | Yes |
yahoo.com | APID | This domain is owned by Yahoo. The main business activity is: Search / Advertising | 64 | Days | Yes |
ads.stickyadstv.com | uid-bp-xxxxx | This domain is owned by StickyAdsTV, a French company providing online video advertising services. | 60 | Days | Yes |
tapad.com | TapAd_TS | TS | 60 | Days | Yes |
adnxs.com | uuid2 | This domain is owned by AppNexus Inc. The company provides a range of online advertising technology and services. | 90 | Days | Yes |
yahoo.com | APIDTS | TS | 1 | Days | Yes |
agkn.com | ab | This domain is owned by Aggregate Knowledge, which has been acquired by Neustar Inc. Aggregate Knowledge provides a data management platform which enables real time targeting and consumer profiling functionality. | 365 | Days | Yes |
spotxchange.com | audience | This domain is owned by spotxchange. The main business activity is: Video Advertising | 365 | Days | Yes |
yahoo.com | A3 | This domain is owned by Yahoo. The main business activity is: Search / Advertising | 365 | Days | Yes |
i.liadm.com | _li_ss | This domain is owned by liadm.com. The company provides a range of marketing and advertising services. | 30 | Days | Yes |
tapad.com | TapAd_3WAY_SYNCS | This domain is owned by Tapad Inc. a US based company that provides technology to track users across devices to enhance targeting capabilities. | 60 | Days | Yes |
analytics.yahoo.com | IDSYNC | This domain is owned by Yahoo Inc. whose main business model is online advertising. Although this domain is associated with Yahoo's web analytics service, because these are third party cookies they can allow Yahoo, in combination with other cookies set, to collect data for targeted advertising purposes. | 366 | Days | Yes |
advertising.com | APID | This domain is owned by Advertising.com (AOL). The main business activity is: Advertising | 366 | Days | Yes |
ads.stickyadstv.com | UID | This domain is owned by StickyAdsTV, a French company providing online video advertising services. | 30 | Days | Yes |
3lift.com | tluid | This domain is owned by TripleLift, a USA based business providing programmatic native advertising services. | 90 | Days | Yes |
lijit.com | ljt_reader | This domain is owned by Federated Media Publishing. The main business activity is: Advertising | 365 | Days | Yes |
pro-market.net | anProfile | This domain is owned by Datonics, a USA based data broker selling data for online advertising segmentation. | 180 | Days | Yes |
google.com | NID | This domain is owned by Google Inc. Although Google is primarily known as a search engine, the company provides a diverse range of products and services. Its main source of revenue however is advertising. Google tracks users extensively both through its own products and sites, and the numerous technologies embedded into many millions of websites around the world. It uses the data gathered from most of these services to profile the interests of web users and sell advertising space to organisations based on such interest profiles as well as aligning adverts to the content on the pages where its customer's adverts appear. | 183 | Days | Yes |
crwdcntrl.net | _cc_dc | This domain is owned by Lotame. The main business activity is: Data Management Platform - Targeting /Advertising | 270 | Days | Yes |
openx.net | i | This domain is owned by OpenX. The main business activity is: Advertising | 365 | Days | Yes |
youtube.com | YSC | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | 0 | Days | Yes |
twitter.com | personalization_id | This domain is owned by Twitter. The main business activity is: Social Networking Services. Where twitter acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting. | 730 | Days | Yes |
taboola.com | t_gid | _gid | 365 | Days | Yes |
doubleclick.net | test_cookie | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange | 0 | Days | Yes |
pubmatic.com | PUBMDCID | This domain is owned by Pubmatic. It operates an advertising exchange platform where online publishers can sell targeted advertising space to media buyers using real time bidding. | 90 | Days | Yes |
smartadserver.com | csync | This domain is owned by Smart Ad Server. The main business activity is: Advertising | 395 | Days | Yes |
pubmatic.com | PugT | This domain is owned by Pubmatic. It operates an advertising exchange platform where online publishers can sell targeted advertising space to media buyers using real time bidding. | 30 | Days | Yes |
crwdcntrl.net | _cc_cc | This domain is owned by Lotame. The main business activity is: Data Management Platform - Targeting /Advertising | 0 | Days | Yes |
smartadserver.com | pid | This domain is owned by Smart Ad Server. The main business activity is: Advertising | 395 | Days | Yes |
Furthermore, Specialized operates for marketing purposes a Facebook Fanpage (“Fanpage”):
Specialized’s Fanpage
By clicking on the Facebook button on the Specialized Website, you will be forwarded to the Fanpage. We determine the purposes and goals of the data processing taking place on this Fanpage jointly with Facebook Ireland Limited and are therefore jointly responsible according to Article 26 GDPR. For details on our joint responsibility, please see below.
A. How Specialized processes your data
Description and extent of data processing of Facebook Insights:
Facebook Ireland Limited (“Facebook”) provides us with “Facebook Insights” which is implemented on all Facebook Fanpages. Based on parameters and time frames Facebook provides us with statistical information. This statistical data contains various information on the following user categories:
- Our fans: User, wo “liked” our Fanpage;
- Reached user: User who were shown our posts within the last 28 days;
- Involved user: User who “liked” our posts within the last 28 days, who commented or shared them or came into contact with our Fanpage.
From this data we cannot identify certain persons. This statistical data contains various information, for example on:
- The activities and interactions (e.g. clicks, views), “Likes” and reports about our Site, our advertisements, our posts and our events;
- The number and time of activity of our subscribers and visitors as well as statistical information about age, gender, country and city of the user and the language which the user speaks. If employed by a user, the name of the user;
- Video statistics;
- Received and sent messages.
Purpose of the data processing:
By using statistical data we gain statistical knowledge about how our Fanpage is used. This enables us to track user behaviour in order to analyse it for business purposes like establishing of trade marks, increase of a connection to the community and communication.
Legal basis of the data processing:
Before you enter our Fanpage we need your consent in order to process your above-mentioned data for the respective purposes.
B. How Facebook processes your data
If you visit our Fanpage, Facebook collects and processes various personal data which is gathered by using cookies or other tracking technology and was provided by you or third persons. This can be for example personal data in order to compile statistics for Facebook Insights, to provide options to measure or analyse for advertisers, for market research and to personalize characteristics and contents. Facebook forwards this data to other companies within the Facebook Group and to third parties and transfers it to third countries outside of the European Union, for example the United States. More information on the extent and purpose as well as the legal basis of the data processing by Facebook and your options to control the data processing by Facebook can be found here:
- The privacy policy https://www.facebook.com/about/privacy;
- The cookie policies https://www.facebook.com/policies/cookies;
- And the information on the advertising settings https://www.facebook.com/help/568137493302217.
C. Joint Controller
Specialized and Facebook are Joint Controller as concerns the data processing of personal data on the Fanpage. Facebook bears the primary responsibility for the processing of personal data in accordance with the GDPR and fulfils all duties concerning the processing as outlined in the GDPR. These include the following, which is not a conclusive list:
- present you a transparent description of the data processing (Art. 12 and 13 GDPR);
- support you when exercising your rights like right to access, deletion, amendment or transfer of your personal data as well as limitation or opposition against data processing (Art. 15 to 22 GDPR);
- warrant the security of the processing (Art. 32 GDPR); and
- inform you or the responsible supervisory authorities in case of a data breach concerning your personal data (Art. 33 and 34 GDPR).
This joint responsibility does not limit your exercise of the above-mentioned rights in any way. Each request concerning the processing of your personal data by our Fanpage can be also addressed to us or Facebook (Art. 26 para 3 GDPR).
Hereinafter you will find the addresses of Facebook and the websites on which the most current privacy policies of Facebook as well as more details to the arrangement between Facebook and Specialized concerning joint controllership can be found:
- Facebook Ireland Limited, 4 Grand Canal Square, Dublin D02;
- https://www.facebook.com/legal/terms/information_about_page_insights_data;
- http://www.facebook.com/about/privacy/.
5. CHANGES / UPDATES
This cookie policy can change from time to time. The most up to date version is published on the Specialized Website. Specialized recommends to periodically read our cookie policy. If Specialized implements major changes to this policy, individuals will be informed reasonably in advance, by a notification on the Specialized Website.
6. FURTHER QUESTIONS OR MAKING A COMPLAINT
If you have any queries or complaints about our use of cookies, please contact us at the details below:
Specialized is registered with the California Secretary of State, USA under Registration number: C0830392
Specialized contact details are:
By email:[email protected]
7. SPECIALIZED ENTITIES TO WHICH THIS POLICY APPLIES
The practices described in this cookies policy reflect the approach taken by each of the Specialized entities listed in the table below:
Company Name | Registration Number | Registered Address |
---|---|---|
Specialized (UK) Limited | 02354268 | 65 Woodbridge Road, Guildford, Surrey, GU1 4RD |
Specialized Europe B.V. | 09089900 | Utrechtseweg 310 Building B01, 6812 AR, Arnhem, the Kingdom of the Nederlands |
Specialized Europe GmbH | CHE-114.714.365 | Werkstattgasse 10, 6330 Cham, Switzerland |
Specialized Sweden AB | 559065-9586 | Björnnäsbacken 15, 115 42 Stockholm, Sweden |
Specialized Bicycle Components Ireland Limited | 592866 | Riverside One, Sir John Rogerson’s Quay, Dublin 2, Republic of Ireland |
Specialized Denmark ApS CVR-nr. | 40912673 | Gotlandsvej 24, 8700 Horsens, Denmark |
Specialized Poland sp. z o.o. | KRS number: 0000749389 | ul. Ponczowa 14a, 02-971 Warsaw, Poland |
Specialized Germany GmbH | HRB 227626 | Hauptstr. 4, 83607 Holzkirchen-Föching, Germany |
Specialized Bicycle Components Italia s.r.l | MI1385855 | Via Valcava 3, 20155 Milano, Italy |
Specialized B.C. España, S.L. | B79412748 | Avda. de la Industria, 45, Tres Cantos 28760, Madrid, Spain |
The practices described in this cookies policy are current as of 7 January 2022.