Free Shipping Over £130 on Equipment
Get Free Shipping when you spend £130 or more on non-bike items like clothing, helmets, shoes, and accessories.
0 Reviews
Colour:
Satin Carbon/Black Multi Decal
What's my size?
Select a Size
Unavailable
This item is not available for Find Nearby
Build your own custom trail weapon. The FACT 9m features frame features a tapered HT, PF30 BB, ISCG '05, Command Post BlackLite routing, 142mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, and 150mm travel.
FOX Float CTD Factory shock with Boost Valve, Kashima coating and AUTOSAG features 3 compression settings: Climb, Trail and Descend with Trail, and rebound adjust
Hot, new asymmetrical graphic on the FACT 9m carbon FSR frame with slacker, lower EVO geometry, 150mm of travel, full-cartridge bearing pivots, PF30 BB, and 142mm dropouts makes it the meanest trail bike out there
FOX Float CTD Factory shock with Boost Valve, Kashima coating and AUTOSAG features 3 compression settings: Climb, Trail and Descend with Trail, and rebound adjust
| S | M | L | XL | |
|---|---|---|---|---|
| Seat Tube Angle Actual (Alloy) | 69° | 69° | 69° | 69° |
| Seat Tube Angle Actual (Carbon) | 68.2° | 68.6° | 69° | 69.4° |
| Seat Tube Angle Effective | 73.5° | 73.5° | 73.5° | 73.5° |
| Seat Tube Length, Center to Top | 396mm | 430mm | 468mm | 523mm |
| Top Tube Length, Actual | 556mm | 588mm | 616mm | 641mm |
| Bottom Bracket Drop | 4mm | 4mm | 4mm | 4mm |
| Bottom Bracket Height | 335mm | 335mm | 335mm | 335mm |
| Wheel Base | 1095mm | 1129mm | 1160mm | 1186mm |
| Standover Height | 745mm | 744mm | 752mm | 761mm |
| Stack | 572mm | 592mm | 602mm | 611mm |
| Reach | 388mm | 414mm | 442mm | 464mm |
| Head Tube Length | 110mm | 130mm | 140mm | 150mm |
| Head Tube Angle | 67° | 67° | 67° | 67° |
| Chainstay Length | 420mm | 420mm | 420mm | 420mm |
| Top Tube Length, Horizontal | 556mm | 587mm | 617mm | 642mm |
| Crank Length | 170mm | 175mm | 175mm | 175mm |
| Handlebar Width | 750mm | 750mm | 750mm | 750mm |
| Stem Length | 60mm | 60mm | 75mm | 90mm |
| Seatpost Length | 380mm | 425mm | 425mm | 425mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews
This product does not have any reviews. Be the first to share your thoughts about this product.
Color:
Satin Carbon/Black Multi Decal
Select a Size
Select a Delivery Method