Free Delivery over £50
Sometimes an act of creation begins with an act of destruction. For the new Sagan Collection, the rainbow has been deconstructed—broken down to its core components to celebrate a rider defined by much more than rainbow stripes. It began with an almost absence of color and continues now with stunning, shimmering colors and graphics that are as beautiful and mercurial as the masterpieces Peter paints on the road. The bike that conquered the Hell of the North, reborn in an electric blue and red polarized chameleon that exudes energy, as if Peter Sagan's Roubaix winning legs are powering it. Think you've seen it all? Think again.
With seven wins at Paris-Roubaix, our Roubaix has proven that Smoother is Faster. Until this moment, however, smooth has admittedly come with some compromises. But not anymore. The all-new S-Works Roubaix now delivers compliance without compromise by introducing a radical new Future Shock 2.0 that gives you more control and damping options, a new Pavé seatpost that creates our most balanced Roubaix to date, aerodynamics that equal the Tarmac, and a Rider-First Engineered™ frame that tips the scales below 900 grams (Size: 56cm, Black). Is it still comfortable? Sure, but don't call it a comfort bike, because performance was behind every engineering decision we made. This is the new Roubaix.
You wanted the best bike money can buy, and this S-Works delivers. We spec'd it with full Shimano Dura-Ace Di2, our World-Tour-level Roval Rapide CLX carbon fiber wheels, the all-new S-Works Pavé seatpost, and S-Works from head-to-toe on everything from the Romin Evo saddle to the 28mm Turbo Cotton tires. It's absolute perfection.
- These exclusive bikes are available for pre-order only at your local Specialized retailer.
- The new frame delivers compliance without compromise via the perfect balance of aerodynamics, light overall weight, compliance, and Rider-First Engineering. With tube shapes that were born in our FreeFoil Shape Library and validated in the Win Tunnel, the new Roubaix is more aero than the Tarmac SL6. Meanwhile, to ensure the weight and ride quality, we turned to a Rider-First Engineered™ design to deliver optimal stiffness and compliance across all sizes, from 44 to 61cm. Of course, the frame also stays below 900 grams (Size 56cm | Black). And to prep you for your own Hell of the North, we’ve made room for 33mm tires.
- To go along with the new frame, we’ve also developed a totally-new S-Works Pavé seatpost. Not only is it the first compliant seatpost that’s ALSO aerodynamic, it does so without any additional weight or finicky contraptions. Starting with the same D-shape design found on the Tarmac, we took its compliance a step further by building additional flex into the upper and developing a new drop-clamp design in the frame. This provides plenty of compliance, while staying perfectly balanced with the front-end, so you get a smooth, balanced ride no matter how rough the road.
- The Future Shock 2.0 is the result of our pro riders’ demands for the cobbles of Roubaix. It’s smoother, faster, and gives you more control via a knob atop the stem. This knob adjusts compression from fully-open to stiff, while hydraulically-damped internals control rebound. Add it up, and this latest version will reduce fatigue and increase your speed, no matter the terrain. The new Smooth Boot, top cap, and Future Stem also enhance the aesthetic, so you get a clean transition from head tube to stem.
Technical Specifications
Front Wheel | Roval Rapide CLX, 21mm internal width carbon rim, 60mm depth, Win Tunnel Engineered, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Rear Tire | Turbo Cotton Black, 700x28 |
Front Tire | Turbo Cotton, Black Sidewall, 320 TPI, 700x28mm |
Rear Wheel | Roval Rapide CLX, 21mm internal width carbon rim, 60mm depth, Win Tunnel Engineered, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Tape | S-Wrap Velvet |
Stem | S-Works Future Stem w/ Integrated Computer mount |
Saddle | S-Works Romin Evo, Sagan LTD |
Handlebars | S-Works Short & Shallow |
SeatPost | S-Works Pave |
Seat Binder | Hidden drop clamp |
Fork | Future Shock 2.0 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc |
Rear Derailleur | Shimano Dura-Ace Di2 R9150, 11-speed |
Crankset | Shimano Dura-Ace R9100, HollowTech 2, 11-speed with dual-sided powermeter |
Shift Levers | Shimano Dura-Ace Di2 Disc R9170 |
Front Derailleur | Shimano Dura-Ace Di2 R9150, braze-on |
Cassette | Shimano Dura-Ace R9100, 11-speed, 11-30t |
Bottom Bracket | 68mm threaded, CeramicSpeed bearings |
Chain | Shimano Dura-Ace, 11-speed |
Rear Brake | Shimano Dura-Ace, Hydraulic disc |
Front Brake | Shimano Dura-Ace, Hydraulic disc |
Frame | FACT 11R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
Inner Tubes | Presta, 60mm valve |
Geometry
Roubaix - Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | ||
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | ||
Seatpost Length | 380mm | 380mm | 380mm | 380mm | 380mm | ||
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | ||
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | ||
Reach | 353mm | 363mm | 368mm | 376mm | 384mm | 392mm | 398mm |
Top Tube Length, Horizontal | 512mm | 525mm | 533mm | 545mm | 563mm | 579mm | 595mm |
Stack | 540mm | 555mm | 570mm | 585mm | 605mm | 630mm | 665mm |
Wheelbase | 981mm | 982mm | 986mm | 988mm | 995mm | 1014mm | 1024mm |
Chainstay Length | 413mm | 413mm | 413mm | 415mm | 415mm | 418mm | 418mm |
Front Center | 580mm | 581mm | 586mm | 585mm | 592mm | 607mm | 618mm |
BB Drop | 77.5mm | 77.5mm | 77.5mm | 76mm | 76mm | 74.5mm | 74.5mm |
BB Height | 265mm | 265mm | 265mm | 266mm | 266mm | 268mm | 268mm |
Seat Tube Angle | 74° | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° |
Head Tube Angle | 70° | 71.5° | 72° | 72.75° | 73.5° | 73.5° | 74° |
Seat Tube Length | 365mm | 410mm | 446mm | 465mm | 485mm | 505mm | 547mm |
Head Tube Length | 90mm | 100mm | 112mm | 125mm | 143mm | 170mm | 205mm |
Bike Standover Height | 682mm | 715mm | 743mm | 762mm | 783mm | 805mm | 844mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 44mm | 44mm | 44mm | 44mm |
Fork Length, Full | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
Trail | 71mm | 62mm | 59mm | 61mm | 55mm | 55mm | 52mm |
Reviews
Based on {0} Reviews