Free Shipping Over £130 on Equipment
Get Free Shipping when you spend £130 or more on non-bike items like clothing, helmets, shoes, and accessories.
5
3 Reviews
Colour:
Gloss Dove Grey/Rocket Red/Crimson
What's my size?
Select a Size
Unavailable
This item is not eligible for ship to home
Unavailable
This item is not eligible for pickup in store
Unavailable
This item is not available for Find Nearby
SWAT
SWAT EMT Cage-Mount Tool
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
| S | M | L | XL | |
|---|---|---|---|---|
| Crank Length | 170mm | 175mm | 175mm | 175mm |
| Handlebar Width | 760mm | 760mm | 760mm | 760mm |
| Stem Length | 60mm | 75mm | 75mm | 75mm |
| Saddle Width | 155mm | 143mm | 143mm | 143mm |
| Seatpost Length | 350mm | 400mm | 400mm | 400mm |
| Stack | 608mm | 608mm | 622mm | 636mm |
| Reach | 405mm | 430mm | 455mm | 480mm |
| Head Tube Length | 95mm | 95mm | 110mm | 125mm |
| Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° |
| BB Height | 309mm | 309mm | 309mm | 309mm |
| BB Drop | 63mm | 63mm | 63mm | 63mm |
| Trail | 100mm | 100mm | 100mm | 100mm |
| Fork Length, Full | 506mm | 506mm | 506mm | 506mm |
| Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm |
| Front Center | 669mm | 694mm | 724mm | 754mm |
| Chainstay Length | 430mm | 430mm | 430mm | 430mm |
| Wheelbase | 1091mm | 1116mm | 1147mm | 1177mm |
| Top Tube Length, Horizontal | 579mm | 604mm | 633mm | 662mm |
| Bike Standover Height | 762mm | 792mm | 816mm | 847mm |
| Seat Tube Length | 400mm | 430mm | 470mm | 520mm |
| Seat Tube Angle | 74° | 74° | 74° | 74° |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
5
3 Reviews
Color:
Gloss Dove Grey/Rocket Red/Crimson
Select a Size
Select a Delivery Method