5
2 Reviews
While the real fun starts where the road ends, you still need a bike that'll get…
While the real fun starts where the road ends, you still need a bike that'll get you there—one bike that shreds flowy singletrack, gravel, and traditional roads with equal authority. A more capable road bike won’t cut it, nor will a more road-worthy 'cross bike for that matter. No, you need a dedicated gravel bike like the Diverge. First and foremost, it's fun and always down for a good time, but with a progressively-tuned Future Shock, our fast and stable Open Road Geometry, and plenty of tire clearance, it redefines the possibilities for adventure on a drop-bar bike.
Your taste isn’t base, so why should your Diverge’s component spec be? We wanted to ensure that your new Diverge Comp E5 rides comfortably, shifts crisply, and brakes smoothly for years to come, so you'll find a Shimano 105 11-speed groupset, powerful hydraulic disc brakes, our fan-favorite Power Sport Saddle, and a durable Axis Sport Disc wheelset that's been cased in our fast-rolling, 35mm Roadsport tires with built-in flat protection.
Handlebars
Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp
Saddle
Body Geometry Power Sport, hollow Cr-Mo rails
SeatPost
Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware
Stem
Specialized, 3D-forged alloy, 4-bolt, 7-degree rise
Tape
Specialized S-Wrap
Seat Binder
Diverge rack-mount seat collar
Front Brake
Shimano 105, Hydraulic disc
Rear Brake
Shimano 105, Hydraulic disc
Shift Levers
Shimano 105 hydraulic disc, ST-7025
Front Derailleur
Shimano 105
Rear Derailleur
Shimano 105 R7000 GS, medium cage, 11-speed
Cassette
Shimano 105, 11-speed, 11-34t
Crankset
Praxis Alba
Chainrings
40T
Bottom Bracket
Praxis 68mm BSA
Chain
KMC X11 Extra Lightweight, 11-speed
Front Wheel
Axis Sport Disc
Rear Wheel
Axis Sport Disc
Front Tire
Specialized Roadsport, 60TPI, wire bead, Flak Jacket protection, 700x35mm
Rear Tire
Specialized Roadsport, 60TPI, wire bead, Flak Jacket protection, 700x35mm
Inner Tubes
Presta valve, 48mm
Fork
Specialized FACT carbon, flat-mount disc, 12x100mm thru-axle
Pedals
REMOVE
Frame
Specialized E5 Premium Aluminum, Future Shock Progressive suspension, 20mm of travel, threaded bottom bracket 12x142mm thru-axle, flat-mount disc
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
44.0 | 48.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 | 64.0 | |
---|---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Seatpost Length | 350mm | 350mm | 350mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm | 143mm |
Stack | 563mm | 569mm | 574mm | 592mm | 613mm | 639mm | 662mm | 678mm |
Reach | 353mm | 360mm | 367mm | 373mm | 379mm | 385mm | 392mm | 401mm |
Head Tube Length | 90mm | 90mm | 95mm | 108mm | 128mm | 155mm | 178mm | 194mm |
Head Tube Angle | 70.5° | 70.8° | 71° | 71.9° | 72.5° | 72.5° | 72.8° | 73° |
BB Height | 265mm | 265mm | 265mm | 265mm | 265mm | 265mm | 265mm | 265mm |
BB Drop | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm |
Trail | 66mm | 64mm | 62mm | 62mm | 58mm | 58mm | 56mm | 55mm |
Fork Length, Full | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Front Center | 587mm | 593mm | 599mm | 597mm | 604mm | 618mm | 629mm | 641mm |
Chainstay Length | 422mm | 419mm | 419mm | 421mm | 421mm | 421mm | 421mm | 423mm |
Wheelbase | 994mm | 997mm | 1004mm | 1004mm | 1011mm | 1025mm | 1036mm | 1049mm |
Top Tube Length, Horizontal | 515mm | 524mm | 532mm | 549mm | 561mm | 575mm | 589mm | 609mm |
Bike Standover Height | 686mm | 704mm | 726mm | 752mm | 776mm | 801mm | 815mm | 846mm |
Seat Tube Length | 370mm | 405mm | 440mm | 473mm | 500mm | 525mm | 555mm | 585mm |
Seat Tube Angle | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° | 73.5° | 73° |
5
2 Reviews