0 Reviews
Good luck finding a better high-performance downhill bike than this value-packed…
Colour:
Gloss/Satin Black Multi Decal
Good luck finding a better high-performance downhill bike than this value-packed rig. With 200mm of front and rear travel, a custom Fox Van RC shock, and a RockShox Boxxer RC fork, this machine is one well-thought-out downhill setup.
Manipulated M5 alloy FSR frame has 200mm of rear wheel travel, an oversized, alloy link, forged head tube, rear derailleur protector, with suspension linkage engineered for the world's toughest terrain
Manipulated M5 alloy FSR frame has 200mm of rear wheel travel, an oversized, alloy link, forged head tube, rear derailleur protector, with suspension linkage engineered for the world's toughest terrain
Custom-tuned FOX VAN RC coil shock is designed for high-speed downhill terrain, and features easily adjustable rebound, compression and preload
Manipulated M5 alloy FSR frame has 200mm of rear wheel travel, an oversized, alloy link, forged head tube, rear derailleur protector, with suspension linkage engineered for the world's toughest terrain
Manipulated M5 alloy FSR frame has 200mm of rear wheel travel, an oversized, alloy link, forged head tube, rear derailleur protector, with suspension linkage engineered for the world's toughest terrain
RockShox Boxxer RC offers 200mm of travel with externally adjustable compression and rebound and a 20mm Maxle thru-axle
New Specialized low-rise handlebar is 780mm wide and ideal for navigating technical terrain
XS | S | M | L | |
---|---|---|---|---|
Ground-Top | 936mm | 936mm | 936mm | 936mm |
Bottom Bracket Height - Low Setting | 343mm | 343mm | 343mm | 343mm |
Top Tube Length (Horizontal) | 540mm | 560mm | 580mm | 597mm |
Head Tube Height | 112mm | 112mm | 112mm | 112mm |
Head Tube Angle - Low Setting | 64° | 64° | 64° | 64° |
Seat Tube Angle (Actual) - Low Setting | 62° | 62° | 62° | 62° |
Seat Tube Angle (Effective) - Low Setting | 76° | 76° | 76° | 76° |
Top Tube Length (Actual) | 485mm | 504mm | 517mm | 530mm |
Head Tube Angle - High Setting | 64.8° | 64.8° | 64.8° | 64.8° |
Bottom Bracket Height - High Setting | 353mm | 353mm | 353mm | 353mm |
Seat Tube Angle (Actual) - High Setting | 62.8° | 62.8° | 62.8° | 62.8° |
Seat Tube Angle (Effective) - High Setting | 76.8° | 76.8° | 76.8° | 76.8° |
Seat Tube Length - Center to Top | 394mm | 394mm | 419mm | 458mm |
Wheel Base | 1151mm | 1171mm | 1191mm | 1208mm |
Standover Height | 717mm | 717mm | 722mm | 731mm |
Stack | 593mm | 593mm | 593mm | 593mm |
Reach | 390mm | 410mm | 430mm | 447mm |
Chainstay Length | 421mm | 421mm | 421mm | 421mm |
Crank Length | 165mm | 165mm | 165mm | 165mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm |
Stem Length | 45mm | 45mm | 45mm | 45mm |
Seatpost Length | 300mm | 300mm | 300mm | 300mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews