0 Reviews
When we set out to design a new 'cross rig, we didn't just want to make another adventure…
When we set out to design a new 'cross rig, we didn't just want to make another adventure bike with added tire clearance—we knew we had to create a purebred racing steed that was fast, confident, lightweight, and rides like no other 'cross bike out there. And sure, with multiple Cyclocross World Championships to its name, the Crux has more than proven itself in 'cross, but we're proud to say that this Crux takes the legacy to a whole different level.
This Crux comes spec'd with a reliable SRAM Apex 1 hydraulic disc groupset, durable Axis Elite Disc wheels, and 700x33mm Tracer Sport tires that hookup over nasty terrain.
Rear Brake
SRAM Rival 1, hydraulic disc
Front Brake
SRAM Rival 1, hydraulic disc
Front Wheel
Axis Elite Disc
Rear Wheel
Axis Elite Disc
Front Tire
Tracer Sport, 700x33mm
Inner Tubes
Presta valve, 48mm
Rear Tire
Tracer Sport, 700x33mm
Shift Levers
SRAM Apex 1x HRD
Rear Derailleur
SRAM Apex 1, long cage, 11-speed
Cassette
Sunrace, 11-speed, 11-36t
Crankset
Praxis Alba M30, 1x direct-mount
Chainrings
40T
Bottom Bracket
Praxis 6806 bearings
Chain
KMC X11 Extra Lightweight, 11-speed
Handlebars
Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp
Saddle
Body Geometry Power Sport, steel rails
Stem
Specialized, 3D-forged alloy, 4-bolt, 7-degree rise
Tape
Specialized CX Pro Gel
SeatPost
Specialized Alloy, Single Bolt, 27.2mm
Seat Binder
Included w/ frame
Frame
FACT 11r carbon, Rider-First Engineered™, OSBB, 1-3/8" lower bearing, 12x142mm thru-axle, flat-mount disc
Fork
S-Works FACT carbon, 12x100mm thru-axle
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
46 | 49 | 52 | 54 | 56.0 | 58.0 | 61.0 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Stack | 523mm | 540mm | 554mm | 566mm | 582mm | 597mm | 618mm |
Reach | 366mm | 369mm | 375mm | 382mm | 388mm | 395mm | 402mm |
Head Tube Length | 100mm | 115mm | 125mm | 140mm | 155mm | 170mm | 190mm |
Head Tube Angle | 69.5° | 70.5° | 71.5° | 71.5° | 72° | 72.5° | 73° |
BB Height | 281.5mm | 281.5mm | 281.5mm | 283.5mm | 283.5mm | 285.5mm | 285.5mm |
BB Drop | 71mm | 71mm | 71mm | 69mm | 69mm | 67mm | 67mm |
Trail | 78mm | 72mm | 65mm | 65mm | 62mm | 59mm | 55mm |
Fork Length, Full | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Front Center | 592mm | 592mm | 593mm | 605mm | 611mm | 618mm | 627mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Wheelbase | 1007mm | 1007mm | 1008mm | 1020mm | 1026mm | 1034mm | 1043mm |
Top Tube Length, Horizontal | 501mm | 509mm | 534mm | 550mm | 563mm | 578mm | 597mm |
Bike Standover Height | 763.5mm | 781.5mm | 794.5mm | 808.5mm | 824.5mm | 840.5mm | 861.5mm |
Seat Tube Length | 470mm | 490mm | 510mm | 530mm | 550mm | 570mm | 600mm |
Seat Tube Angle | 75.5° | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
0 Reviews