5
1 Reviews
Many of our World Tour riders choose to kick-off their season in Australia, and some…
Many of our World Tour riders choose to kick-off their season in Australia, and some do it on the Allez Sprint. That's a moment worth celebrating through our Down Under Collection, with a limited colorway inspired by the speed and beauty of the Australian Budgie.
Climbs, corners, flat-out sprints—the Allez Sprint does it all. Being the most advanced alloy road bike we've ever made, and one that often out-performs the carbon fiber bikes of other brands, the Allez Sprint is capable as a crit-racing tool or an everyday road steed. But even better, it performs all of the above at a price that's affordable for any racer's budget.
This Allez Sprint Disc frameset comes equipped with a Tarmac SL6 FACT carbon fiber fork and a Venge Aero seatpost that's also made from FACT carbon.
SeatPost
Allez Sprint Seatpost, 20mm setback
Seat Binder
Allez Sprint Aero
Fork
Specialized FACT carbon, 1-1/8" to 1-3/8" taper, fender eyelets
Frame
Specialized E5 Premium Aluminum Disc frame w/ D'Aluisio Smartweld Sprint Technology, hydroformed aluminum tubing, tapered head tube, OSBB
Bottom Bracket
OSBB, Praxis bearings
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
49.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 | |
---|---|---|---|---|---|---|
Seatpost Length | 330mm | 330mm | 330mm | 330mm | 330mm | 330mm |
Stack | 507mm | 519mm | 538mm | 559mm | 588mm | 609mm |
Reach | 375mm | 380mm | 385mm | 395mm | 400mm | 405mm |
Head Tube Length | 110mm | 120mm | 140mm | 160mm | 190mm | 210mm |
Head Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
BB Height | 271mm | 271mm | 271mm | 271mm | 271mm | 271mm |
BB Drop | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 566mm | 568mm | 579mm | 590mm | 603mm | 609mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 966mm | 968mm | 979mm | 990mm | 1004mm | 1010mm |
Top Tube Length, Horizontal | 520mm | 529mm | 539mm | 555mm | 569mm | 580mm |
Bike Standover Height | 730mm | 744mm | 764mm | 780mm | 807mm | 832mm |
Seat Tube Length | 460mm | 480mm | 500mm | 520mm | 540mm | 570mm |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° | 74° |
5
1 Reviews