0 Reviews
Get to the race course or the fast club ride on an Amira Pro that you spec'd you…
Color:
Carbon/Limeade
Unavailable
This item is not available for Find Nearby
Get to the race course or the fast club ride on an Amira Pro that you spec'd yourself.
FACT full carbon monocoque fork with a tapered 1-1/8" to 1-3/8" headset for strength and precision steering
FACT carbon Pave seatpost uses a Zertz insert to minimize road vibrations for greater comfort but remains stiff and efficient
Amira FACT IS 9r carbon frame uses women's race-inspired geometry and carbon lay-up, with integrated, tapered head tube, to create a light, stiff and fast ride
FRAME
S-Works FACT 9r carbon, FACT IS construction, 1-1/8"" to 1-3/8"" HT, women's race geometry, threaded BB
FORK
S-Works FACT carbon full monocoque, 1-1/8"" to 1-3/8"" tapered steerer
HEADSET
1-1/8"" upper and 1-3/8"" lower Cr-Mo cartridge bearings w/ 20mm carbon cone spacer and 20mm of carbon spacers
SEAT BINDER
Forged alloy, 32.6mm
SEATPOST
Specialized Pro, FACT carbon w/ Zertz insert
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
44 | 48 | 51 | 54 | 56 | |
---|---|---|---|---|---|
Seat-Tube Angle | 76° | 75.75° | 75.5° | 74° | 73.5° |
Head-Tube Length | 105mm | 115mm | 125mm | 145mm | 165mm |
Seat-Post Length | 300mm | 300mm | 350mm | 350mm | 350mm |
Head-Tube Angle | 70.5° | 71.25° | 72° | 72° | 72° |
Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 408mm |
Top-Tube Length, Horizontal | 498mm | 506mm | 518mm | 537mm | 548mm |
Front-Center | 576mm | 579mm | 582mm | 588mm | 595mm |
Handle-Bar Width | 360mm | 380mm | 400mm | 400mm | 420mm |
Stand-Over Height | 692mm | 718mm | 735mm | 758mm | 777mm |
Seat-Tube Length, B-B Center to Top | 390mm | 420mm | 450mm | 480mm | 495mm |
Fork Rake | 51mm | 51mm | 49mm | 49mm | 49mm |
B-B Drop | 73mm | 73mm | 73mm | 73mm | 71.5mm |
Trail | 66mm | 62mm | 59mm | 59mm | 59mm |
Wheelbase | 969mm | 973mm | 976mm | 982mm | 993mm |
Crank Length | 167.5mm | 167.5mm | 170mm | 170mm | 172.5mm |
Stem Length | 75mm | 75mm | 90mm | 100mm | 100mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews