Sirrus X 2.0
4.7
3 Reviews
De Sirrus X is de sleutel tot het ontdekken van plekken die je nog nooit eerder hebt…
FRAME
Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts
VORK
Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release
ZADELPEN
Alloy, 12mm offset, 2-bolt clamp, 27.2mm
STUURPEN
3D-forged alloy, 31.8mm, 7-degree rise
STUURLINT
Specialized Neutralizer, Body Geometry, locking grip
STUUR
Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm
ZADEL
Bridge Sport, Steel rails, 155/143mm
ZADELPENKLEM
Bolt-type, 31.8mm
ACHTERREM
Promax F1, hydraulic disc, flat-mount, 160mm
VOORREM
Promax F1, hydraulic disc, flat-mount, 160mm
SCHAKELHENDELS
MicroSHIFT, 8-speed
ACHTERDERAILLEUR
MicroSHIFT Advent 8-Speed, w/o Clutch
CASSETTE
MicroSHIFT, 8-Speed, 12-42t
CRANKSTEL
3 pc, Alloy Forged Arms
TANDWIELEN
40T
TRAPAS
BSA, square-taper, 68mm
KETTING
KMC X8 w/ Missing Link™
VELGEN
700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h
VOORNAAF
Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h
ACHTERNAAF
Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h
SPAKEN
Stainless, 14g
VOORBAND
Pathfinder Sport, 700x42mm
ACHTERBAND
Pathfinder Sport, 700x42mm
BINNENBAND
Schrader valve, 40mm
PEDALEN
Specialized Body Geometry Fitness, platform, plastic
* Gewichten gebaseerd op productie van geverfde frames zoals afgebeeld. De werkelijke gewichten zullen variëren op basis van kleurstelling, framegrootte en componentvariatie. Specificaties kunnen zonder voorafgaande kennisgeving worden gewijzigd.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Stack | 536mm | 555mm | 563mm | 593mm | 608mm | 633mm |
Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Head-Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
B-B Height | 288mm | 288mm | 288mm | 288mm | 288mm | 288mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 79mm | 76mm | 76mm | 69mm | 69mm | 69mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 606mm | 623mm | 631mm | 636mm | 645mm | 665mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1036mm | 1053mm | 1061mm | 1076mm | 1096mm | 1067mm |
Top-Tube Length (horizontal) | 532mm | 552mm | 560mm | 574mm | 582mm | 602mm |
Bike Stand-Over Height | 725mm | 755mm | 785mm | 815mm | 837mm | 702mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
4.7
3 Reviews