0 Reviews
De categorie endurance-racefietsen is twintig jaar geleden ontstaan vanuit het idee…
Wij bezorgen! Zeg maar wanneer en hoe.
De categorie endurance-racefietsen is twintig jaar geleden ontstaan vanuit het idee dat maximale ergonomie leidt tot maximale prestaties. De nieuwe Roubaix SL8 met Future Shock 3.0 is lichter, sneller en soepeler dan welke racefiets dan ook, zodat je vol vertrouwen in het zadel zit. Hoe hels je weg ook is: op de Roubaix fiets je altijd hemels.
FRAME
FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc
STUURLINT
Supacaz Super Sticky Kush
STUURPEN
Future Stem Pro
STUUR
Specialized Hover Expert, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole
ZADEL
Body Geometry Power Expert
ZADELPEN
S-Works Pave Seat post
ZADELPENKLEM
Hidden drop clamp
VORK
Future Shock 3.2 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc
VOORREM
SRAM Rival Hydraulic Disc
ACHTERREM
SRAM Rival eTAP AXS, hydraulic disc
SCHAKELHENDELS
SRAM Rival eTAP AXS, 12-speed
VOORDERAILLEUR
SRAM Rival eTAP AXS, 12-speed
ACHTERDERAILLEUR
SRAM Rival eTAP AXS, 12-speed
CASSETTE
SRAM XG 1250, 10-36T
KETTING
SRAM Rival, 12-Speed
CRANKSTEL
SRAM Rival AXS w/Power, 12-speed
TANDWIELEN
46/33T
TRAPAS
SRAM DUB BSA
VOORWIEL
Roval Terra C, 25mm inner width carbon rim, 32mm depth, NEW DT 370 hub, 24h, DT Swiss Comp Race spokes
ACHTERWIEL
Roval Terra C, 25mm inner width carbon rim, 32mm depth, NEW DT 370 Star Ratchet hub, 24h, DT Swiss Comp Race spokes
VOORBAND
S-Works Mondo 2BR, 700x32c
ACHTERBAND
S-Works Mondo 2BR, 700x32c
BINNENBAND
700x28/38mm, 48mm Presta valve
DYNAMO
221821
DYNAMO
8.62kg (19 lb, .1 oz)
DYNAMO
56
* Gewichten gebaseerd op productie van geverfde frames zoals afgebeeld. De werkelijke gewichten zullen variëren op basis van kleurstelling, framegrootte en componentvariatie. Specificaties kunnen zonder voorafgaande kennisgeving worden gewijzigd.
44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 | |
---|---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 380mm | 380mm | 380mm | 380mm | 380mm | 450mm | 450mm | 450mm |
Stack | 543mm | 549mm | 566mm | 585mm | 605mm | 630mm | 665mm | 685mm |
Reach | 353mm | 363mm | 370mm | 381mm | 389mm | 397mm | 403mm | 409mm |
Head Tube Length | 90mm | 90mm | 105mm | 122mm | 140mm | 168mm | 202mm | 222mm |
Head Tube Angle | 69.3° | 70.8° | 71.5° | 72.3° | 73° | 73° | 73.5° | 73.5° |
BB Height | 269mm | 269mm | 269mm | 270mm | 270mm | 271mm | 271mm | 271mm |
BB Drop | 80mm | 80mm | 80mm | 78mm | 78mm | 78mm | 78mm | 78mm |
Trail | 76mm | 66mm | 62mm | 61mm | 57mm | 57mm | 54mm | 54mm |
Fork Length, Full | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm |
Fork Rake/Offset | 52mm | 52mm | 52mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Front Center | 589mm | 587mm | 593mm | 598mm | 604mm | 620mm | 631mm | 634mm |
Chainstay Length | 418mm | 418mm | 418mm | 420mm | 420mm | 423mm | 423mm | 423mm |
Wheelbase | 994mm | 992mm | 998mm | 1005mm | 1012mm | 1031mm | 1042mm | 1054mm |
Top Tube Length, Horizontal | 503mm | 523mm | 534mm | 550mm | 569mm | 584mm | 600mm | 618mm |
Bike Standover Height | 686mm | 719mm | 747mm | 766mm | 787mm | 809mm | 847mm | 865mm |
Seat Tube Length | 365mm | 410mm | 446mm | 465mm | 485mm | 505mm | 545mm | 581mm |
Seat Tube Angle | 75° | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° | 73° |
0 Reviews