Orders boven de €100,- gratis verzending
Specialized veiligheidsmaatregelen omtrent COVID-19
Lees hier
Neem contact op met uw lokale dealer voor de huidige openingstijden & veiligheidsmaatregelen rond het coronavirus (COVID-19).
Vanwege de huidige COVID-19 situatie, kan de levering van uw bestelling wat langer duren dan gebruikelijk. Excuses voor het ongemak.
You started planning weekends around rides, rearranged the garage to fit more gear, and have singletrack dreams. It’s official: you’re a mountain biker, and you need a bike that’s as ready to rip as you. That’s the Rockhopper Expert 1X, our most capable Rockhopper yet.
STATE OF ALUMINUM ART
We gave the A1 SL Aluminum frame on the Rockhopper Expert 1X a lighter, tighter look with tube shapes that are optimized for the lowest weight while preserving its legendary comfort. With clean lines and internal cable routing, turns out it looks as sweet as it rides.
READY TO GET ROWDY
Stable and agile might seem contradictory, but the Sport XC 29 Geometry on the Rockhopper Comp 1X accomplishes both goals, with nimble, responsive handling for tight trails and superior stability when going fast, plus a rider position that’s comfortable for long rides.
Shimano’s reliable MT200 hydraulic disc brakes keep you under control with less effort at the lever.
10-speed Shimano Deore drivetrain offers precise shifts and long-lasting quality.
Wide 2.3-inch Ground Control Sport front and Fast Trak rear tires provide optimal traction and efficiency.
Technische specificaties
FRAME | A1 SL Aluminum, Sport XC 29 Geometry, tapered head tube, internal cable routing, Boost QR 141x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger |
SEAT BINDER | Alloy, quick-release clamp, 34.9mm |
FORK | SR Suntour XCR 29, rebound adjust, air spring, 46mm offset, 80/90/100mm of travel (size-specific) |
STEM | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
HANDLEBARS | Stout XC, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
GRIPS | Specialized Trail Grips, lock-on |
SADDLE | Specialized Bridge, size specific, 143/155mm |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
FRONT BRAKE | Shimano BR-MT200, hydraulic disc, 180mm |
REAR BRAKE | Shimano BR-MT200, hydraulic disc, 160mm |
REAR DERAILLEUR | Shimano Deore, Shadow Plus, GS cage, 10-speed |
SHIFT LEVERS | Shimano Deore, RapidFire Plus, 10-speed w/ Optical Gear Display |
CASSETTE | Shimano, 10-speed, 11-42t |
CHAIN | KMC, X10, EPT anti-corrosion coating, 10-speed w/ Missing Link™ |
CRANKSET | Stout 1x, forged alloy |
BOTTOM BRACKET | Square-tapered, 73mm, internal bearings |
RIMS | Stout XC 29, 25mm internal width, disc-specific |
FRONT HUB | Shimano, Center Lock™ disc, 9x100mm spacing, quick-release, 28h |
REAR HUB | Shimano FH-MT200, 9x141mm QR, 32h, Center Lock™ disc |
FRONT TIRE | Ground Control Sport, 29x2.3" |
REAR TIRE | Fast Trak Sport, 29x2.3" |
INNER TUBES | Presta, 40mm valve |
SPOKES | Stainless, 14g |
PEDALS |
Geometrie
Rockhopper - Geometrie
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 175mm | 175mm | 175mm |
Stem Length | 45mm | 45mm | 60mm | 60mm | 70mm | 90mm |
Seatpost Length | 350mm | 350mm | 350mm | 400mm | 400mm | 400mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Handlebar Width | 720mm | 720mm | 750mm | 750mm | 750mm | 750mm |
Reach | 380mm | 395mm | 418mm | 441mm | 462mm | 474mm |
Top Tube Length, Horizontal | 548mm | 567mm | 594mm | 622mm | 648mm | 660mm |
Stack | 586mm | 595mm | 605mm | 619mm | 633mm | 633mm |
Wheelbase | 1065mm | 1084mm | 1110mm | 1138mm | 1164mm | 1176mm |
Chainstay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Front Center | 631mm | 650mm | 676mm | 704mm | 730mm | 742mm |
BB Drop | 57.5mm | 57.5mm | 57.5mm | 57.5mm | 57.5mm | 57.5mm |
BB Height | 312.5mm | 312.5mm | 312.5mm | 312.5mm | 312.5mm | 312.5mm |
Seat Tube Angle | 74° | 73.9° | 73.8° | 73.7° | 73.6° | 73.6° |
Head Tube Angle | 69.8° | 69.8° | 69.8° | 69.8° | 69.8° | 69.8° |
Seat Tube Length | 370mm | 400mm | 430mm | 470mm | 520mm | 560mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm | 125mm |
Bike Standover Height | 719mm | 765mm | 776mm | 807mm | 837mm | 861mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Fork Length, Full | 486mm | 496mm | 506mm | 506mm | 506mm | 506mm |
Trail | 82mm | 82mm | 82mm | 82mm | 82mm | 82mm |
Beoordelingen
Gebaseerd op {0} beoordelingen