0 Reseñas
La Diverge Elite DSW tiene todo lo necesario para llegar más lejos de lo que nunca…
FRAME
Specialized E5 Premium Aluminum w/ D'Aluisio Smartweld technology, tapered head tube, OSBB
FORK
Specialized FACT carbon w/Zertz, tapered
SEAT BINDER
31.2mm
FRONT WHEEL
Axis Elite Disc, thru-axle
REAR WHEEL
Axis Elite Disc, QR
FRONT TIRE
Espoir Sport, 700x30mm, 60TPI, wire bead, double BlackBelt protection
REAR TIRE
Espoir Sport, 700x30mm, 60TPI, wire bead, double BlackBelt protection
INNER TUBES
700x28/38mm, 48mm Presta valve
SHIFT LEVERS
Shimano Tiagra STI, 10-speed
FRONT DERAILLEUR
Shimano Tiagra, braze-on
REAR DERAILLEUR
Shimano Tiagra, long cage, 10-speed
CASSETTE
Shimano Tiagra, 10-speed, 11-32t
CRANKSET
Praxis Alba 2D
CHAINRINGS
48/32T
BOTTOM BRACKET
Praxis BB30
CHAIN
KMC X10, 10-speed w/reusable MissingLink
HANDLEBARS
Specialized Shallow Drop, alloy, 125mm drop, 70mm short-reach
STEM
Specialized, 3D forged alloy, 4-bolt, 7-degree rise
TAPE
Specialized S-Wrap
SADDLE
Body Geometry Toupé Sport, steel rails, 143mm
SEATPOST
Alloy, 12.5mm offset, 2-bolt clamp, 27.2mm
REAR BRAKE
Tektro Spyre, mechanical disc, dual pivot
FRONT BRAKE
Tektro Spyre, mechanical disc
* Pesos basados en cuadros pintados de producción como se muestra en la imagen. Los pesos reales variarán en función del color, tamaño del cuadro y variación de componentes. Las especificaciones están sujetas a cambios sin previo aviso.
49 | 52 | 54 | 56 | 58 | 61 | 64 | |
---|---|---|---|---|---|---|---|
Largo de biela | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
Ancho de manubrio | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Largo de avance | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm | 155mm | 155mm | 155mm |
Largo de poste de asiento | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Ángulo de tubo de asiento | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° | 72.5° |
Largo de tubo de dirección | 100mm | 120mm | 140mm | 165mm | 200mm | 220mm | 235mm |
Ángulo de tubo de dirección | 71.25° | 71.25° | 72° | 72.5° | 72.5° | 73° | 73° |
Largo de vaina inferior | 412mm | 412mm | 415mm | 415mm | 418mm | 420mm | 420mm |
Front-Center | 589mm | 596mm | 597mm | 608mm | 622mm | 630mm | 645mm |
Caída de caja pedalera | 77mm | 77mm | 76mm | 76mm | 74mm | 74mm | 74mm |
B-B Height | 270mm | 270mm | 271.5mm | 271.5mm | 273mm | 273mm | 273mm |
Bike Stand-Over Height | 719mm | 740mm | 766mm | 785mm | 820mm | 841mm | 874.3mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Top-Tube Length (horizontal) | 514mm | 534mm | 547mm | 565mm | 581mm | 601mm | 616mm |
Seat-Tube Length | 418mm | 447mm | 466mm | 485mm | 530mm | 555mm | 590mm |
Stack | 526mm | 544mm | 565mm | 590mm | 622mm | 643mm | 658mm |
Alcance | 378mm | 378mm | 380mm | 387mm | 391mm | 398mm | 409mm |
Trail | 64mm | 64mm | 59mm | 56mm | 56mm | 53mm | 53mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Distancia entre ejes | 989mm | 995mm | 1001mm | 1011mm | 1029mm | 1039mm | 1054mm |
0 Reseñas