0 Reviews
Cross country racing has its own list of demands, and speed is at the top of the…
Colour:
GLOSS CARBON/NEON BLUE
Unavailable
This item is not available for Find Nearby
Cross country racing has its own list of demands, and speed is at the top of the list. Our Epic FSR Comp Carbon answers the call with an aggressive XC 29 geometry, along with short, nimble chainstays and an exquisite construction. As for the build, you truly start to see the theme of uncompromising speed at work, as we've hung some of Shimano's most reliable parts on this bike. And to make sure that you'll be utilizing every watt of power out of them, we included our Mini Brain rear shock that differentiates rider input from trail bumps to ensure that the bike stays stiff when you need it to. With all of this going on, it's easy to see why the Epic has long been the dominant force on the cross country scene.
By pairing a FACT 9m carbon fiber frame w/ an M5 alloy rear end with our XC 29 Geometry, this Epic places a focus on tight tube angles and light overall weight for explosive speed and nimble handling on the race circuit.
A RockShox Reba RL 29 fork offers up 100mm of smooth travel, while an easily accessible compression and rebound adjusts permit you to customize the feel according to the terrain at hand.
Shimano Deore XT 11-speed rear derailleur is tough, reliable, and incredibly precise.
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 720mm | 720mm | 720mm | 720mm |
Stem Length | 70mm | 90mm | 100mm | 110mm |
Saddle Width | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm |
Seat-Tube Angle | 74° | 74° | 74° | 74° |
Head-Tube Length | 90mm | 105mm | 120mm | 140mm |
Head-Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
Chain-Stay Length | 448mm | 448mm | 448mm | 448mm |
Front-Centre | 634mm | 664mm | 692mm | 720mm |
B-B Drop | 40mm | 40mm | 40mm | 40mm |
B-B Height | 332mm | 332mm | 332mm | 332mm |
Bike Stand-Over Height | 770mm | 774mm | 780mm | 793mm |
Fork Length (full) | 506mm | 506mm | 506mm | 506mm |
Top-Tube Length (horizontal) | 564mm | 593mm | 620mm | 647mm |
Seat-Tube Length | 400mm | 434mm | 470mm | 520mm |
Stack | 587mm | 601mm | 615mm | 634mm |
Reach | 393mm | 418mm | 441mm | 462mm |
Trail | 84mm | 84mm | 84mm | 84mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Wheelbase | 1082mm | 1112mm | 1140mm | 1168mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews