A summer blockbuster with an eye for adventure, the Rockhopper Comp lives for high action and fast-paced plot twists. It features a Premium A1 Aluminum frame making its singletrack debut.
Roll the credits to discover an RockShox Judy, Specialized Alloy wheelset, Shimano BR-MT200 hydraulic stoppers, and Shimano's wide-range 1x10 drivetrain. You have backup provided by a supporting cast that’s all thriller and no filler but it will never leave you hanging.
프레임
Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible
시트 바인더
Alloy, quick release, 34.9
포크
RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), steel steerer
시트포스트
Alloy, 2-bolt clamp, 30.9mm
스템
Stout 3D-forged alloy, 31.8mm, 6-degree rise
안장
Bridge Sport, Steel rails, 155/143mm
핸들바
Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm
그립
Specialized Trail Grips, lock-on
앞 브레이크
Shimano BR-MT200, hydraulic disc ,180/160mm
뒤 브레이크
Shimano BR-MT200, hydraulic disc, 160 mm
뒤 드레일러
Shimano Deore, RD-M5120, 10-speed
변속 레버
Shimano Deore, RapidFire Plus, 10-speed
카세트/스프라켓
Sunrace, 11-46t, 10spd
체인
KMC, X10, EPT anti-corrosion coating, 10-speed w/ Missing Link™
크랭크셋
Stout 1x, forged alloy
버텀 브라켓
Square-tapered, 73mm, internal bearings, 122.5mm spindle
림
Specialized Alloy, hookless, Tubeless ready, 25mm inner width
앞 허브
Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release
뒤 허브
Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release
앞 타이어
Fast Trak Sport, 650b/29x2.35"
뒤 타이어
Fast Trak Sport, 650b/29x2.35"
스포크
Stainless, 14g
튜브
Standard 40mm PV 650B/29x1.75-2.4
다이나모
12.58 kg (27 lb, 11.7 oz)
다이나모
MD
* 무게는 그림과 같이 도색된 프레임 기준입니다. 색상, 프레임 크기, 구성 요소의 차이에 따라 실제 무게는 달라질 수 있습니다. 사양은 사전 통보 없이 변경될 수 있습니다.
XS - 27.5 | S - 27.5 | M - 27.5 | S - 29 | M - 29 | L - 29 | XL - 29 | XXL - 29 | |
---|---|---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 700mm | 720mm | 740mm | 720mm | 740mm | 740mm | 740mm | 740mm |
Stem Length | 35mm | 45mm | 60mm | 45mm | 60mm | 60mm | 70mm | 70mm |
Saddle Width | 155mm | 155mm | 143mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 350mm | 400mm | 350mm | 400mm | 400mm | 400mm | 400mm |
Wheel Size | 27.5in | 27.5in | 29in | 27.5in | 29in | 29in | 29in | 29in |
Stack | 559mm | 573mm | 607mm | 589mm | 616mm | 626mm | 640mm | 654mm |
Reach | 375mm | 395mm | 405mm | 415mm | 425mm | 445mm | 465mm | 485mm |
Head-Tube Length | 95mm | 100mm | 95mm | 105mm | 95mm | 105mm | 120mm | 135mm |
Head-Tube Angle | 68° | 68° | 68.5° | 68° | 68.5° | 68.5° | 68.5° | 68.5° |
B-B Height | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm |
B-B Drop | 43mm | 43mm | 62mm | 43mm | 62mm | 62mm | 62mm | 62mm |
Trail | 97mm | 97mm | 97mm | 97mm | 97mm | 97mm | 97mm | 97mm |
Fork Length (full) | 475mm | 485mm | 505mm | 495mm | 515mm | 515mm | 515mm | 515mm |
Fork Rake/Offset | 42mm | 42mm | 46mm | 42mm | 46mm | 46mm | 46mm | 46mm |
Front-Center | 630mm | 656mm | 672mm | 682mm | 696mm | 719mm | 745mm | 770mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1067mm | 1092mm | 1105mm | 1118mm | 1128mm | 1152mm | 1178mm | 1203mm |
Top-Tube Length (horizontal) | 541mm | 565mm | 586mm | 589mm | 608mm | 630mm | 654mm | 679mm |
Bike Stand-Over Height | 658mm | 695mm | 732mm | 735mm | 754mm | 781mm | 820mm | 853mm |
Seat-Tube Length | 310mm | 350mm | 360mm | 400mm | 400mm | 450mm | 500mm | 560mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Crank Length | 165mm | 165mm | 170mm | 170mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 700mm | 720mm | 720mm | 740mm | 740mm | 740mm | 740mm | 740mm |
Stem Length | 35mm | 45mm | 45mm | 60mm | 60mm | 60mm | 70mm | 70mm |
Seat-Post Length | 300mm | 350mm | 350mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm | 143mm |
0 리뷰