Need it by Dec 24? Order by Dec 16.
The finish line is coming fast. Last Chance Shipping: Order by Dec 16th to deliver by 24th.
Get the gear you want today and split your purchase into easy monthly payments--starting at 0% APR. With Affirm, you'll never pay more than you see up front. No hidden fees. No late fees. No surprises. Just flexible financing that works for your lifestyle.
Learn more about Affirm
3.7
26 Reviews
Color:
Dusty Lilac / Storm Grey / Satin Black Reflective
What's my size?
Select a Size
Unavailable
This item is not available for Find Nearby
Frame
Fork
SeatPost
Stem
Tape
Saddle
Handlebars
Seat Binder
Rear Brake
Front Brake
Shift Levers
Rear Derailleur
Cassette
Crankset
Chainrings
40T
Bottom Bracket
Chain
Rims
Front Hub
Rear Hub
Spokes
Front Tire
Rear Tire
Inner Tubes
Pedals
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Crank Length | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm |
| Handlebar Width | 660mm | 660mm | 660mm | 680mm | 680mm | 680mm |
| Stem Length | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm |
| Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
| Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
| Stack | 536mm | 555mm | 563mm | 593mm | 608mm | 633mm |
| Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
| Head-Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
| Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
| B-B Height | 288mm | 288mm | 288mm | 288mm | 288mm | 288mm |
| B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
| Trail | 79mm | 76mm | 76mm | 69mm | 69mm | 69mm |
| Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
| Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
| Front-Center | 606mm | 623mm | 631mm | 636mm | 645mm | 665mm |
| Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
| Wheelbase | 1036mm | 1053mm | 1061mm | 1067mm | 1076mm | 1096mm |
| Top-Tube Length (horizontal) | 532mm | 552mm | 560mm | 574mm | 582mm | 602mm |
| Bike Stand-Over Height | 702mm | 725mm | 755mm | 785mm | 815mm | 837mm |
| Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
| Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
For safety warnings please refer to the documentation in the Manual Downloads section of this page.
3.7
26 Reviews
Color:
Dusty Lilac / Storm Grey / Satin Black Reflective
Select a Size
Select a Delivery Method