0 Reviews
Velodrome/Fixed Gear Road As pure a bike as you'll ever find, the Langster likes…
Color:
Black
Velodrome/Fixed Gear Road As pure a bike as you'll ever find, the Langster likes fast friends. Clearly a bike with one gear and no brakes is not for the faint of heart. That's OK, though, because you're not worried about spinning it out down the backside of a small roller or having a little water splash up off the back tire. You're more about the hum a properly tuned fixed-gear bike makes when brought up to speed, the roller-coaster-gone-off-the-tracks feeling of dropping down the banking with a lap to go, or cranking past fellow riders on a shallow climb.
S-Works E5 AEROTEC frame, fully manipulated tubing, compact track racing design, steel dropout protectors
Specialized FACT monocoque carbon fork, full carbon legs, crown and steerer
S-Works SL, FACT carbon seatpost
FRAME
S-Works E5 AEROTEC, fully manipulated tubing, compact track racing design, steel dropout protectors
FORK
Specialized FACT monocoque carbon fork, full carbon legs, crown and steerer
HEADSET
Specialized Mindset Plus Carbon, 1 1/8"" integrated threadless, cartridge sealed bearings, alloy 20mm cone w/ one 10mm and two 5mm alloy spacers
SEAT BINDER
S-Works, forged/CNC'd, double wedge
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Top Tube Length (Horizontal) | 510mm | 530mm | 540mm | 555mm | 570mm | 588mm |
Rake | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm |
Seat Tube Length, Center to Center | 380mm | 430mm | 450mm | 470mm | 490mm | 520mm |
Seat Tube Length, Center to Top | 420mm | 480mm | 500mm | 520mm | 540mm | 570mm |
Bottom Bracket Drop | 61mm | 61mm | 59mm | 59mm | 57mm | 57mm |
Wheel Base | 948mm | 960mm | 963mm | 971mm | 979mm | 992mm |
Standover Height | 711mm | 739mm | 760mm | 779mm | 800mm | 826mm |
Head Tube Length | 100mm | 110mm | 130mm | 150mm | 170mm | 195mm |
Head Tube Angle | 73° | 73° | 73.5° | 74° | 74.5° | 74.5° |
Trail | 59mm | 59mm | 56mm | 53mm | 50mm | 50mm |
Front Center | 566mm | 579mm | 580mm | 588mm | 596mm | 608mm |
Chainstay Length | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Seat Tube Angle | 75° | 76° | 74.5° | 74.25° | 73.5° | 74° |
Crank Length | 170mm | 170mm | 170mm | 170mm | 172.5mm | 172.5mm |
Handlebar Width | 400mm | 400mm | 400mm | 400mm | 420mm | 420mm |
Stem Length | 90mm | 90mm | 100mm | 100mm | 110mm | 120mm |
Seatpost Length | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm |
For safety warnings please refer to the documentation in the Manual Downloads section of this page.
0 Reviews