0 Reviews
This is the bike that defines the very genre that bears its name—the S-Works Enduro…
This is the bike that defines the very genre that bears its name—the S-Works Enduro climbs with utmost efficiency yet stays calm on even the gnarliest descents. It features a bomber, yet lightweight carbon frame that blissfully tackles the kind of terrain that chews up and spits out lesser bikes.
Frame
FACT 11m carbon chassis and rear-end, S-Sizing Enduro Race Geometry, SWAT™ Door integration, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 170mm of travel
Seat Binder
Alloy, 38.6mm
Rear Shock
RockShox Super Deluxe Coil Ultimate, Rx Trail Tune, 205x60, Trunnion
Weight
3.83kg (8 lb, 7.1 oz)
Weight Size
S4
* Gewichten gebaseerd op productie van geverfde frames zoals afgebeeld. De werkelijke gewichten zullen variëren op basis van kleurstelling, framegrootte en componentvariatie. Specificaties kunnen zonder voorafgaande kennisgeving worden gewijzigd.
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Seatpost Length | 0mm | |||
Stack (low BB) | 616mm | 620mm | 629mm | 638mm |
Reach (low BB) | 437mm | 464mm | 487mm | 511mm |
Head-Tube Length | 95mm | 100mm | 110mm | 120mm |
Head-Tube Angle (low BB) | 63.9° | 63.9° | 63.9° | 63.9° |
Head-Tube Angle | 64.3° | 64.3° | 64.3° | 64.3° |
B-B Height (low BB) | 347mm | 347mm | 347mm | 347mm |
B-B Height | 354mm | 354mm | 354mm | 354mm |
B-B Drop (low BB) | 28mm | 28mm | 28mm | 28mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
Trail (low BB) | 132mm | 132mm | 132mm | 132mm |
Fork Length (full) | 581mm | 581mm | 581mm | 581mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center (low BB) | 833mm | 862mm | 777mm | 806mm |
Chain-Stay Length | 442mm | 442mm | 442mm | 442mm |
Wheelbase | 1217mm | 1246mm | 1274mm | 1302mm |
Seat-Tube Length | 400mm | 420mm | 440mm | 465mm |
Seat-Tube Angle | 76° | 76° | 76° | 76° |
Top Tube Length (Horizontal) | 591mm | 619mm | 644mm | 670mm |
0 Reviews