0 Reviews
With a super-light Chisel carbon fork, the Crave SL is a singlespeed specialist for…
Kleur:
Satin Gloss Rocket Red/Silver
Niet beschikbaar
Dit item is niet beschikbaar met 'Zoeken in de buurt'
With a super-light Chisel carbon fork, the Crave SL is a singlespeed specialist for riders looking to explore race courses with the simplicity of one gear.
Specialized Hi Lo disc hubs with reliable and smooth sealed cartridge bearings
Specialized Ground Control 2.3"/2.1" tires with a fast-rolling yet grippy tread
Lightweight and stiff Specialized Chisel carbon rigid fork for simplistic performance
Stout XC SL aluminum with 21mm inner width hookless 29” rims are dialed for the XC course
Shimano hydraulic disc brakes for dialed modulation and stopping power
The custom color—Rocket Red—is designed to naturally age over time. It will exhibit splashes of a dark rich color when exposed to prolonged direct sunlight. This finish is deliberate and therefore not covered under the traditional warranty policy.
M4 Premium Aluminum frame is super-lightweight, stiff, and features XC 29er Geometry
Custom SRAM singlespeed specific drivetrain for ultimate simplicity and light weight
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Top Tube Length (Horizontal) | 577mm | 604mm | 626mm | 650mm | 670mm |
Top Tube Length (Actual) | 572mm | 584mm | 601mm | 622mm | 642mm |
Seat Tube Length, Center to Top | 394mm | 445mm | 483mm | 533mm | 584mm |
Bottom Bracket Drop | 63.5mm | 63.5mm | 63.5mm | 63.5mm | 63.5mm |
Bottom Bracket Height | 306.5mm | 306.5mm | 306.5mm | 306.5mm | 306.5mm |
Wheel Base | 1071mm | 1086mm | 1109mm | 1134mm | 1154mm |
Standover Height | 758.3mm | 790.5mm | 818.9mm | 853.2mm | 887.8mm |
Stack | 617mm | 626mm | 641mm | 655mm | 674mm |
Reach | 400mm | 412mm | 430mm | 450mm | 464mm |
Head Tube Length | 110mm | 100mm | 115mm | 130mm | 150mm |
Head Tube Angle | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
Chainstay Length | 442mm | 442mm | 442mm | 442mm | 442mm |
Seat Tube Angle | 74° | 73° | 73° | 73° | 73° |
Crank Length | 170mm | 175mm | 175mm | 175mm | 175mm |
Handlebar Width | 720mm | 740mm | 740mm | 740mm | 740mm |
Stem Length | 60mm | 70mm | 70mm | 90mm | 90mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Veiligheidswaarschuwingen vind je in de documentatie in het gedeelte 'Handleidingen downloaden' van deze pagina.
0 Reviews