Holiday Shipping Cut-Off Dates
As we head into the festive season, we want to make sure you receive your bikes and gear on time. To help you plan your holiday shopping, please take note of our 2025 shipping cut-off dates.
Cut-Off Dates
Get Free Shipping when you spend $250 or more on non-bike items like apparel, helmets, shoes, and accessories.
When you choose Klarna at checkout, you’ll get the option to shop now and pay later for your purchase. Choose between monthly financing, 4 interest free payments, or Pay in 30 days.
Learn more about Klarna
5
1 Reviews
Colour:
Gloss Black/Charcoal/White
What's my size?
Select a Size
Unavailable
This item is not available for Find Nearby
The Rockhopper is a trail-ready machine equipped with Tektro Auriga hydraulic disc brakes, 29-inch wheels, and custom 2X9 drivetrain, allowing you to ride deep into your favourite trails with confidence.
New A1 Premium Aluminium fully butted frame w/ Trail Geometry for compliance and durability
100mm-travel custom SR Suntour XCR 29 fork w/ exclusive Multi-Circuit Damping for smooth performance
100mm-travel custom SR Suntour XCR 29 fork w/ exclusive Multi-Circuit Damping for smooth performance
New A1 Premium Aluminium fully butted frame w/ Trail Geometry for compliance and durability
New A1 Premium Aluminium fully butted frame w/ Trail Geometry for compliance and durability
New A1 Premium Aluminium fully butted frame w/ Trail Geometry for compliance and durability
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Head-Tube Length | 110mm | 100mm | 115mm | 130mm | 150mm |
| Seat-Post Length | 350mm | 350mm | 400mm | 400mm | 400mm |
| Head-Tube Angle | 71° | 71° | 71° | 71° | 71° |
| Chain-Stay Length | 442mm | 442mm | 442mm | 442mm | 442mm |
| Top-Tube Length, Horizontal | 588mm | 615mm | 637mm | 662mm | 682mm |
| Front-Centre | 642mm | 657mm | 680mm | 704mm | 725mm |
| Handle-Bar Width | 720mm | 720mm | 720mm | 720mm | 720mm |
| Seat-Tube Length, B-B Centre to Top | 395mm | 445mm | 460mm | 510mm | 560mm |
| B-B Drop | 63.5mm | 63.5mm | 63.5mm | 63.5mm | 63.5mm |
| B-B Height | 308.5mm | 308.5mm | 308.5mm | 308.5mm | 308.5mm |
| Seat-Tube Angle (Effective) | 73° | 72° | 72° | 72° | 72° |
| Seat-Tube Angle (Actual) | 74.25° | 73° | 73° | 73° | 73° |
| Bike Stand-Over Height | 757mm | 808mm | 824mm | 856mm | 888mm |
| Stack | 615mm | 624mm | 639mm | 653mm | 672mm |
| Reach | 400mm | 412mm | 430mm | 450mm | 464mm |
| Trail | 79mm | 79mm | 79mm | 79mm | 79mm |
| Wheelbase | 1076mm | 1091mm | 1114mm | 1139mm | 1159mm |
| Crank Length | 170mm | 175mm | 175mm | 175mm | 175mm |
| Stem Length | 60mm | 70mm | 70mm | 80mm | 90mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
5
1 Reviews
Color:
Gloss Black/Charcoal/White
Select a Size
Select a Delivery Method