Pred dvema desetletjema smo ustvarili cestno kategorijo endurance (vzdržljivost)…
Pred dvema desetletjema smo ustvarili cestno kategorijo endurance (vzdržljivost) in dokazali, da visoka ergonomija pomeni visoko zmogljivost. Danes je novi Roubaix SL8 s Future Shock 3.0 lažji, hitrejši in bolj gladek od katerega koli cestnega kolesa, ki je bilo kdajkoli izdelano. Uporabniku daje neprimerljivo zaupanje. Cesta je morda spodaj pekel, toda na Roubaixu so zgoraj vedno nebesa.
OKVIR
FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc
VILICA
Future Shock 3.1 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc
PREDNJA ZAVORA
SRAM APEX AXS
ZADNJA ZAVORA
SRAM APEX AXS
PRESTAVNE ROCICE
SRAM APEX eTAP AXS, hydraulic disc
ZADNJI MENJALNIK
SRAM APEX XPLR eTAP AXS, 12-speed
VERIZNIKI
SRAM APEX, PG 1231 XPLR, 11-44T
VERIGA
SRAM APEX, 12-Speed
GONILKA SCITNIK
SRAM APEX AXS, Wide 12-speed
VERIZNIKI
42T
GONILNA OS
SRAM DUB BSA
PREDNJI OBROCNIK
DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples
ZADNJI OBROCNIK
DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples
PREDNJI PLASC
S-Works Mondo 2BR, 700x32c
ZADNJI PLASC
S-Works Mondo 2BR, 700x32c
ZRACNICE
700x28/38mm, 48mm Presta valve
SEDEZ
Body Geometry Power Sport, steel rails
TRAK
Supacaz Super Sticky Kush
OPORA KRMILA
Future Stem Comp
KRMILO
Specialized Hover Comp, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole
SEDEZNA OPORA
S-Works Pave Seat post
ZAPENJALEC SEDEZNE OPORE
Hidden drop clamp
DINAMO
221995
DINAMO
8.93kg (19 lb, 11 oz)
DINAMO
56
* Specifikacije se lahko spremenijo brez predhodnega obvestila
44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 | |
---|---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 380mm | 380mm | 380mm | 380mm | 380mm | 450mm | 450mm | 450mm |
Stack | 543mm | 549mm | 566mm | 585mm | 605mm | 630mm | 665mm | 685mm |
Reach | 353mm | 363mm | 370mm | 381mm | 389mm | 397mm | 403mm | 409mm |
Head Tube Length | 90mm | 90mm | 105mm | 122mm | 140mm | 168mm | 202mm | 222mm |
Head Tube Angle | 69.3° | 70.8° | 71.5° | 72.3° | 73° | 73° | 73.5° | 73.5° |
BB Height | 269mm | 269mm | 269mm | 270mm | 270mm | 271mm | 271mm | 271mm |
BB Drop | 80mm | 80mm | 80mm | 78mm | 78mm | 78mm | 78mm | 78mm |
Trail | 76mm | 66mm | 62mm | 61mm | 57mm | 57mm | 54mm | 54mm |
Fork Length, Full | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm |
Fork Rake/Offset | 52mm | 52mm | 52mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Front Center | 589mm | 587mm | 593mm | 598mm | 604mm | 620mm | 631mm | 634mm |
Chainstay Length | 418mm | 418mm | 418mm | 420mm | 420mm | 423mm | 423mm | 423mm |
Wheelbase | 994mm | 992mm | 998mm | 1005mm | 1012mm | 1031mm | 1042mm | 1054mm |
Top Tube Length, Horizontal | 503mm | 523mm | 534mm | 550mm | 569mm | 584mm | 600mm | 618mm |
Bike Standover Height | 686mm | 719mm | 747mm | 766mm | 787mm | 809mm | 847mm | 865mm |
Seat Tube Length | 365mm | 410mm | 446mm | 465mm | 485mm | 505mm | 545mm | 581mm |
Seat Tube Angle | 75° | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° | 73° |
0 Ocene