5
1 Reviews
An unprecedented combo of power, speed, and light weight for a fast, fun, safe ride.
Nothing delivers more power, speed, and range at such lightweight than Turbo Vado SL 2 Carbon. It’s a premium, performance machine carefully engineered to make fitness fun, and your commute electric. With a carbon frame inspired by the best bike racers in the world, Future Shock for an ultra-smooth ride, an ergonomic position for telepathic handling, and a super light electric motor with supernatural power, the bike you’ve been dreaming about is here.
Eric Schuda, Active Category Leader
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 175mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 60mm | 75mm | 75mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm |
Stack | 600mm | 628mm | 660mm | 698mm |
Reach | 375mm | 405mm | 430mm | 450mm |
Head-Tube Length | 155.55mm | 185.55mm | 220.55mm | 260.55mm |
Head-Tube Angle | 69° | 69° | 69° | 69° |
B-B Height | 291mm | 291mm | 291mm | 291mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm |
Trail | 85mm | 85mm | 85mm | 85mm |
Fork Length (full) | 430mm | 430mm | 430mm | 430mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm |
Front-Center | 635.7mm | 676.3mm | 713.6mm | 747.8mm |
Chain-Stay Length | 465mm | 465mm | 465mm | 465mm |
Wheelbase | 1092mm | 1132mm | 1170mm | 1204mm |
Top-Tube Length (horizontal) | 547mm | 585mm | 619mm | 650mm |
Bike Stand-Over Height | 755mm | 781mm | 824mm | 869mm |
Seat-Tube Length | 410mm | 440mm | 490mm | 540mm |
Seat-Tube Angle | 74° | 74° | 74° | 74° |
5
1 Reviews