Lifetime warranty*
*to the original owner against structural defects in material or workmanship on ALL models of Specialized-branded frames and forks.
Learn More
Whether your goal is to escape on gravel back roads, far from cars and crowds, or drop the hammer at the front of your favorite gravel race, no bike does it better than the new Diverge. It’s just maybe the most fun bike we’ve ever made, delivering a ride that’s quick and lively under power but stable and confidence-inspiring when the terrain gets rough. From Future Shock 2.0 and gravel geometry to internal storage and category-leading tire clearance, the Diverge represents everything we’ve learned over more than 40 years of riding road, gravel, and dirt. The Diverge writes an entirely new chapter in the gravel bike category, so you can dream up entirely new rides. It’s the ultimate getaway vehicle.The Diverge Expert is built with the perfect mix of SRAM’s Rival, GX, and NX components for fast, efficient shifting with an 11-50 cassette to ensure you have the gearing to tackle any ride. The bike rolls on the Roval Terra C wheels with 42mm Pathfinder Pro tires. Adventure Gear alloy handlebars, a Roval Terra carbon seatpost, and a Power Expert saddle complete.
Colour:
Cast Blue Metallic / Silver Dust
49 | 52 | 54 | 56 | 58 | 61 | 64 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 330mm | 330mm | 380mm | 380mm | 380mm | 380mm | 380mm |
Stack | 571mm | 577mm | 592mm | 610mm | 634mm | 659mm | 684mm |
Reach | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm | 419mm |
Head Tube Length | 99mm | 104mm | 116mm | 133mm | 159mm | 185mm | 209mm |
Head Tube Angle | 70° | 70.5° | 71.25° | 71.75° | 71.75° | 71.75° | 72.25° |
BB Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
BB Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Trail | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm | 54mm |
Fork Length, Full | 389mm | 389mm | 389mm | 389mm | 389mm | 389mm | 389mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Front Center | 607mm | 614mm | 620mm | 630mm | 647mm | 664mm | 675mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Wheelbase | 1019mm | 1026mm | 1032mm | 1042mm | 1059mm | 1076mm | 1088mm |
Top Tube Length, Horizontal | 529mm | 542mm | 558mm | 573mm | 589mm | 605mm | 628mm |
Bike Standover Height | 700mm | 725mm | 754mm | 779mm | 805mm | 832mm | 859mm |
Seat Tube Length | 470mm | 500mm | 530mm | 560mm | 590mm | 390mm | 430mm |
Seat Tube Angle | 74° | 73.75° | 73.5° | 73.5° | 73.5° | 73.5° | 73° |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews