4.3
7 Reseñas
La Sirrus X es tu pasaje para montar más y hacerlo por esos lugares por donde nunca…
¡Nosotros entregamos! Solo dinos cuándo y dónde.
CUADRO
Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts
HORQUILLA
Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release
POSTE DE ASIENTO
Alloy, 12mm offset, 2-bolt clamp, 27.2mm
POSTE
3D-forged alloy, 31.8mm, 7-degree rise
CINTA
Specialized Neutralizer, Body Geometry, locking grip
MANUBRIO
Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm
ASIENTO
Bridge Sport, Steel rails, 155/143mm
ABRAZADERA
Bolt-type, 31.8mm
FRENO TRASERO
Promax F1, hydraulic disc, flat-mount, 160mm
FRENO DELANTERO
Promax F1, hydraulic disc, flat-mount, 160mm
PALANCA DE CAMBIOS
MicroSHIFT, 8-speed
DESVIADOR TRASERO
MicroSHIFT Advent 8-Speed, w/o Clutch
CASSETTE
MicroSHIFT, 8-Speed, 12-42t
PEDALIER
3 pc, Alloy Forged Arms
PLATOS
40T
EJE DE CENTRO
BSA, square-taper, 68mm
CADENA
KMC X8 w/ Missing Link™
LLANTAS
700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h
MAZA DELANTERA
Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h
MAZA TRASERA
Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h
RAYOS
Stainless, 14g
LLANTA DELANTERA
Pathfinder Sport, 700x42mm
NEUMÁTICO TRASERO
Pathfinder Sport, 700x42mm
CAMARAS
Schrader valve, 40mm
PEDALES
Specialized Body Geometry Fitness, platform, plastic
* Pesos basados en cuadros pintados de producción como se muestra en la imagen. Los pesos reales variarán en función del color, tamaño del cuadro y variación de componentes. Las especificaciones están sujetas a cambios sin previo aviso.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Largo de biela | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm |
Ancho de manubrio | 680mm | 680mm | 680mm | 680mm | 680mm | 680mm |
Largo de avance | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Largo de poste de asiento | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Stack | 536mm | 555mm | 563mm | 593mm | 608mm | 633mm |
Alcance | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Largo de tubo de dirección | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
Ángulo de tubo de dirección | 69.5° | 70° | 70° | 71° | 71° | 71° |
B-B Height | 288mm | 288mm | 288mm | 288mm | 288mm | 288mm |
Caída de caja pedalera | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 79mm | 76mm | 76mm | 69mm | 69mm | 69mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 606mm | 623mm | 631mm | 636mm | 645mm | 665mm |
Largo de vaina inferior | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Distancia entre ejes | 1036mm | 1053mm | 1061mm | 1076mm | 1096mm | 1067mm |
Top-Tube Length (horizontal) | 532mm | 552mm | 560mm | 574mm | 582mm | 602mm |
Bike Stand-Over Height | 725mm | 755mm | 785mm | 815mm | 837mm | 702mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Ángulo de tubo de asiento | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
4.3
7 Reseñas