Pay at your own pace, starting at 0% APR with Affirm
Get the gear you want today and split your purchase into easy monthly payments—starting at 0% APR. With Affirm, you’ll never pay more than you see upfront. No hidden fees. No late fees. No surprises. Just flexible financing that works for your lifestyle.
Learn more about Affirm
When you choose Klarna at checkout, you’ll get the option to shop now and pay later for your purchase. Choose between monthly financing, 4 interest free payments, or Pay in 30 days.
Learn more about Klarna
5
1 Reviews
We're firm believers that a trail bike needs to be able to cover the entire trail at speed, and when it comes to sending it, it's tough to beat a 29er. Even more so, it's tough to beat our Camber Comp 29. With its fast 29-inch rolling stock, this Camber is designed for speed over the entire trail. In other words, it blends all of the trail bike characteristics that you want with the XC climbing prowess that you need. This is achieved by thoughtfully combining our M5 alloy Trail Chassis with a Camber FSR rear end. The combination results in blending lightweight, rigidity, and durability in one package. At both ends of the bike, you'll find sufficient travel lengths that deliver plenty of plush suspension—all without going overboard on big hit capability. This means that you don't have to sacrifice efficiency, weight, or sheer speed to ride how you want. And with our Trail 29 Geometry and lightweight, stiff, and smooth Concentric Pivot at the rear, we can guarantee it. For the build, we selected components that focus on strength and performance, like a custom SRAM double-ring crankset, powerful Shimano hydraulic disc brakes, and hand-built Roval wheels. It's everything you need, and nothing that you don't.
Color:
FLO RED/HYPER GREEN/MONSTER GREEN
Unavailable
This item is not available for Find Nearby
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Crank Length | 170mm | 175mm | 175mm | 175mm | 175mm |
| Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
| Stem Length | 60mm | 60mm | 75mm | 90mm | 90mm |
| Saddle Width | 143mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 350mm | 400mm | 400mm | 400mm | 400mm |
| Seat-Tube Angle | 75° | 75° | 75° | 75° | 75° |
| Head-Tube Length | 95mm | 95mm | 115mm | 145mm | 170mm |
| Head-Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
| Chain-Stay Length | 437mm | 437mm | 437mm | 437mm | 437mm |
| Front-Center | 673mm | 701mm | 726mm | 763mm | 788mm |
| B-B Drop | 42mm | 42mm | 42mm | 42mm | 42mm |
| B-B Height | 330mm | 330mm | 330mm | 330mm | 330mm |
| Bike Stand-Over Height | 734mm | 739mm | 752mm | 764mm | 778mm |
| Fork Length (full) | 531mm | 531mm | 531mm | 531mm | 531mm |
| Top-Tube Length (horizontal) | 562mm | 590mm | 613mm | 647mm | 669mm |
| Seat-Tube Length | 396mm | 430mm | 468mm | 523mm | 523mm |
| Stack | 609mm | 609mm | 627mm | 655mm | 678mm |
| Reach | 399mm | 427mm | 445mm | 471mm | 487mm |
| Trail | 97mm | 97mm | 97mm | 97mm | 97mm |
| Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
| Wheelbase | 1107mm | 1135mm | 1160mm | 1197mm | 1222mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
5
1 Reviews