4.5
12 Reviews
Our Stumpjumper ST models are snappy and nimble, yet Incredibly versatile—the perfect…
Our Stumpjumper ST models are snappy and nimble, yet Incredibly versatile—the perfect rigs for riders seeking both efficiency and capability. The Stumpjumper ST Alloy 27.5 makes that winning combo affordable, with components that are big on performance and small on dollar signs.
THE ULTIMATE TRAIL BIKE
The innovative sidearm frame design makes a lighter, better-handling bike. By directly connecting all three mounting points of the rear-end and shock to the frame, we've increased both stiffness and performance over bumps. End result? Total control.
PERFECTLY-BALANCED SUSPENSION
Our in-house suspension-tuning team develops custom shock tunes, perfectly paired to each bike's kinematics. We call this Rx Tune and while it's not the easy way to build a suspension bike, it's worth it. You feel Rx Tune as perfectly-balanced suspension.
SMART PARTS PICK
• 27.5 wheels accentuate the Stumpjumper ST's playful on-trail feel.
• 130-millimeters of suspension courtesy of a RockShox Recon RL fork.
• SX Eagle 12-speed drivetrain gives you single-ring simplicity and gearing to spare.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm |
Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 356mm | 406mm | 456mm | 456mm | 456mm |
Stack | 581mm | 592mm | 596mm | 623mm | 637mm |
Reach | 405mm | 415mm | 435mm | 455mm | 480mm |
Head Tube Length | 100mm | 105mm | 110mm | 140mm | 155mm |
Head Tube Angle | 66.5° | 65.5° | 65.5° | 65.5° | 65.5° |
BB Height | 325mm | 336mm | 336mm | 336mm | 336mm |
BB Drop | 28mm | 21mm | 21mm | 21mm | 21mm |
Trail | 103mm | 112mm | 112mm | 112mm | 112mm |
Fork Length, Full | 522mm | 542mm | 542mm | 542mm | 542mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Front Centre | 696mm | 726mm | 748mm | 780mm | 812mm |
Chainstay Length | 432mm | 432mm | 432mm | 432mm | 432mm |
Wheelbase | 1127mm | 1157mm | 1179mm | 1212mm | 1243mm |
Top Tube Length, Horizontal | 544mm | 570mm | 595mm | 627mm | 660mm |
Bike Standover Height | 742mm | 752mm | 757mm | 769mm | 770mm |
Seat Tube Length | 380mm | 380mm | 410mm | 455mm | 505mm |
Seat Tube Angle | 76.5° | 75.3° | 75° | 74.6° | 74.2° |
4.5
12 Reviews