Speed into Savings • Up to 30% off selected bikes.
Now is the time to save on your dream ride. Get up to 30% off a selected range of road, gravel, mountain and electric bikes.
Shop Now
Get Free Shipping when you spend $250 or more on non-bike items like apparel, helmets, shoes, and accessories.
When you choose Klarna at checkout, you’ll get the option to shop now and pay later for your purchase. Choose between monthly financing, 4 interest free payments, or Pay in 30 days.
Learn more about Klarna
Close fit, seamless design, and soft fabric deliver all-day comfort in every riding position. The all-new Prime Series.
Find Your Fit
0 Reviews
The CruX E5 Disc is a 'cross beast, with race-optimised geometry, OSBB, tapered headtube,…
Colour:
Gloss Cyan/Magenta/White/Yellow
Unavailable
This item is not available for Find Nearby
The CruX E5 Disc is a 'cross beast, with race-optimised geometry, OSBB, tapered headtube, internal cable routing, and an outstanding stiffness-to-weight ratio. Build it up with the spec of your choice.
Specialized E5 Premium Aluminium, disc-specific frame w/ fully manipulated tubing and OSBB
Specialized FACT carbon, disc-specific fork for precise handling and steering
Specialized FACT carbon, disc-specific fork for precise handling and steering
FRAME
Specialized E5 Premium Aluminium, fully manipulated tubing, semi-compact race design, shaped toptube, 1-3/8" lower bearing, internal cable routing, integrated headset, OSBB
FORK
Specialized FACT carbon
HEADSET
1-1/8"" upper, 1-3/8” lower, steel bearings, 20mm alloy cone spacer, w/ 20mm spacers
SEATPOST
Specialized Sport, alloy, 2-bolt, 27.2mm
SEAT BINDER
Alloy, 31.8mm
BOTTOM BRACKET
Hope, BB30
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
46 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Seat-Tube Angle | 75.5° | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Head-Tube Length | 100mm | 115mm | 125mm | 140mm | 155mm | 170mm | 190mm |
Seat-Post Length | 300mm | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm |
Head-Tube Angle | 69.5° | 70.5° | 71.5° | 71.5° | 72° | 72.5° | 73° |
Chain-Stay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Top-Tube Length, Horizontal | 510mm | 516mm | 536mm | 549mm | 560mm | 570mm | 586mm |
Front-Centre | 593mm | 595mm | 595mm | 601mm | 606mm | 609mm | 615mm |
Handle-Bar Width | 400mm | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Stand-Over Height | 764mm | 782mm | 795mm | 809mm | 825mm | 841mm | 862mm |
Seat-Tube Length, B-B Centre to Top | 460mm | 490mm | 520mm | 540mm | 560mm | 580mm | 610mm |
Fork Rake | 51mm | 51mm | 51mm | 49mm | 49mm | 49mm | 49mm |
B-B Drop | 71mm | 71mm | 71mm | 69mm | 69mm | 67mm | 67mm |
Stack | 522mm | 540mm | 554mm | 566mm | 583mm | 597mm | 618mm |
Reach | 366mm | 370mm | 375mm | 379mm | 384mm | 387mm | 392mm |
Trail | 78mm | 72mm | 65mm | 67mm | 64mm | 61mm | 57mm |
Wheelbase | 1008mm | 1009mm | 1009mm | 1016mm | 1022mm | 1025mm | 1031mm |
Crank Length | 170mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 75mm | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews