Free Aus Post shipping over $200
If we're being honest with ourselves, learning to ride, back in the day, bordered on a traumatic event. The crashes, oh the crashes. These days, however, kids have it easy with awesome little bikes like our Boy's Hotwalk.
With no pedals or gears, it's designed to help Junior finds his balance by making it as easy as possible to put his feet down. In fact, scooting around with his feet is how the bike moves (outside of gravity), so he'll get used to the feeling of riding without much of the risk.
Even better for you, there isn't much that can break should the bike hit the deck on the pump track, so there's less maintenance then with a "traditional" bike. That's right, you get parental hero status, and they have the time of their lives while learning to ride. Win-win.
- Durable and tough, the A1 Premium Aluminum walking frame is designed specifically for little ones to scoot around safely.
- The 12-inch alloy wheels are not only light, but durable enough to take plenty of abuse.
- The Rhythm Lite Sport tires are heavy-duty, and allow your little dude to scoot around on- and off-road.
Technical Specifications
FRAME | Specialized A1 Premium Aluminum, 1" threaded headset |
FORK | Hi-Ten steel, 1" threaded steerer, 3/8" axle dropouts |
HANDLEBARS | Steel, 400mm, 10-degree backsweep, 22.2mm |
GRIPS | Specialized, slip-on |
SADDLE | Specialized Kids' |
SEATPOST | Steel, 22.2mm |
SEAT BINDER | Bolt-type, 25.4mm |
RIMS | 12" alloy, 16mm depth, 21mm internal width |
FRONT HUB | Bolt-on, 95mm spacing, loose ball bearings, 16h |
REAR HUB | Bolt-on, 95mm spacing, loose ball bearings, 16h |
SPOKES | Stainless, 14g |
FRONT TIRE | Rhythm Lite, 30 TPI, wire bead, 12x2.0" |
REAR TIRE | Rhythm Lite, 30 TPI, wire bead, 12x2.0" |
INNER TUBES | Schrader valve, bent type |
Geometry
Hotwalk - Geometry
5 | |
---|---|
Stem Length | 35mm |
Seatpost Length | 190mm |
Saddle Width | 110mm |
Handlebar Width | 400mm |
Chainstay Length | 222mm |
Seat Tube Angle | 71° |
Rake | 5mm |
Head Tube Angle | 69° |
Head Tube Length | 70mm |
Top Tube Length (Actual) | 288mm |
Top Tube Length (Horizontal) | 295mm |
Seat Tube Length, Centre to Top | 157mm |
Standover Height | 275mm |
Wheel Base | 520mm |
Reviews
Based on {0} Reviews