Lifetime warranty*
*to the original owner against structural defects in material or workmanship on ALL models of Specialized-branded frames and forks.
Learn More
0 Reviews
Color:
Gloss Black/Charcoal/Red
What's my size?
Select a Size
Unavailable
This item is not eligible for pickup in store
Unavailable
This item is not available for Find Nearby
| 15.5 | 17.5 | 19.0 | 21.0 | 23.0 | |
|---|---|---|---|---|---|
| Top Tube Length (Horizontal) | 570mm | 590mm | 615mm | 640mm | 660mm |
| Seat Tube Angle (Effective) | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Top Tube Length (Actual) | 538mm | 556mm | 578mm | 604mm | 628mm |
| Seat Tube Angle (Actual) | 71° | 71° | 71° | 71° | 71° |
| Seat Tube Length, Center to Top | 394mm | 445mm | 483mm | 533mm | 584mm |
| Bottom Bracket Drop | 63.5mm | 63.5mm | 63.5mm | 63.5mm | 63.5mm |
| Bottom Bracket Height | 304mm | 304mm | 304mm | 304mm | 304mm |
| Wheel Base | 1051mm | 1070mm | 1096mm | 1121mm | 1142mm |
| Standover Height | 758mm | 796mm | 826mm | 860mm | 893mm |
| Stack | 596mm | 616mm | 630mm | 644mm | 663mm |
| Reach | 393mm | 408mm | 428mm | 449mm | 463mm |
| Head Tube Length | 90mm | 100mm | 115mm | 130mm | 150mm |
| Head Tube Angle | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
| Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
| Crank Length | 170mm | 175mm | 175mm | 175mm | 175mm |
| Handlebar Width | 700mm | 700mm | 700mm | 700mm | 700mm |
| Stem Length | 70mm | 90mm | 100mm | 110mm | 110mm |
| Seatpost Length | 350mm | 400mm | 400mm | 400mm | 400mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews
This product does not have any reviews. Be the first to share your thoughts about this product.
Color:
Gloss Black/Charcoal/Red
Select a Size
Select a Delivery Method