5
3 Reseñas
All too often, corners are cut to meet price-points in the entry-level road bike…
All too often, corners are cut to meet price-points in the entry-level road bike market, but the Allez redefines what it means to be "entry level." Focusing on weight, refinement, and reliability like nothing else in its class, the Allez is the first to make these technologies accessible to everyone. Whether you're just getting into road cycling, commuting, or looking for a new bike, the Allez is just as performance-packed as it is versatile.
For the build, this Allez features Shimano's legendary 105 shifting that delivers tremendous performance and value, durable DT R460 alloy wheels, our new super-comfy Body Geometry Bridge saddle, and well-protected Espoir Sport tires.
Front Wheel
DT R460, sealed cartridge hubs, 14g spokes, 20h
Rear Wheel
DT R460, sealed cartridge hubs, 14g spokes, 24h
Front Tire
RoadSport, 700x26mm
Rear Tire
RoadSport, 700x26mm
Inner Tubes
Presta, 40mm valve
Handlebars
Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp
SeatPost
Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware
Saddle
Body Geometry Bridge Saddle, steel rails
Stem
Specialized, 3D-forged alloy, 4-bolt, 7-degree rise
Tape
Specialized S-Wrap
Seat Binder
Bolt-type, 31.8mm
Shift Levers
Shimano 105 R7000, 11-speed
Front Derailleur
Shimano 105
Rear Derailleur
Shimano 105 R7000 GS, medium cage, 11-speed
Cassette
Shimano 105, 11-speed, 11-32t
Crankset
Praxis Alba
Chainrings
50/34T
Bottom Bracket
Praxis 68mm BSA
Chain
KMC X11 Extra Lightweight, 11-speed
Fork
Specialized FACT carbon, 1-1/8" to 1-3/8" taper, fender eyelets
Rear Brake
Axis 1.0 caliper
Front Brake
Axis 1.0 caliper
Frame
Specialized E5 Premium Aluminum, fully manipulated tubing w/ SmoothWelds, 1-1/8"- 1-3/8" tapered head tube, internal cable routing, threaded BB, 130mm spacing
* Pesos basados en cuadros pintados de producción como se muestra en la imagen. Los pesos reales variarán en función del color, tamaño del cuadro y variación de componentes. Las especificaciones están sujetas a cambios sin previo aviso.
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Largo de biela | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Ancho de manubrio | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Largo de avance | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Largo de poste de asiento | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Stack | 516mm | 535mm | 552mm | 570mm | 596mm | 627mm | 649mm |
Alcance | 365mm | 374mm | 376mm | 380mm | 385mm | 390mm | 396mm |
Largo de tubo de dirección | 110mm | 125mm | 140mm | 155mm | 180mm | 215mm | 235mm |
Ángulo de tubo de dirección | 71.5° | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
B-B Height | 263mm | 263mm | 263mm | 264mm | 264mm | 265.5mm | 265.5mm |
Caída de caja pedalera | 77mm | 77mm | 77mm | 76mm | 76mm | 74.5mm | 74.5mm |
Trail | 64mm | 59mm | 55mm | 55mm | 52mm | 52mm | 49mm |
Fork Length (full) | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Front-Center | 567mm | 575mm | 576mm | 585mm | 593mm | 607mm | 614mm |
Largo de vaina inferior | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
Distancia entre ejes | 974mm | 982mm | 983mm | 991mm | 999mm | 1014mm | 1021mm |
Top-Tube Length (horizontal) | 501mm | 515mm | 542mm | 552mm | 564mm | 579mm | 591mm |
Bike Stand-Over Height | 697mm | 720mm | 745mm | 763mm | 785mm | 813mm | 839mm |
Seat-Tube Length | 430mm | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
Ángulo de tubo de asiento | 75.25° | 75.25° | 73.25° | 73.25° | 73.25° | 73.25° | 73.25° |
5
3 Reseñas